|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 - 2013 Human Performance and Wellness Program (HPW)Dean: Sheryl Steadman
|
|
Course |
|
|
Credit Hours |
| HPW | 101 | Basketball | 1 |
| HPW | 103 | Strength Training | 1 |
| HPW | 110 | First Aid/CPR/AED for Schools and Community | 1 |
| HPW | 148 | Jogging | 1 |
| HPW | 152 | Downhill Skiing & Snowboarding* | 1 |
| HPW | 156 | Exploring Wasatch Mountain Paths, LE** | 2 |
| HPW | 160 | Level I Avalanche Awareness | 2 |
| HPW | 170 | Volleyball | 1 |
| HPW | 182 | Tennis | 1 |
| HPW | 200 | Special Topics in HPW | 1-3 |
| HPW | 210 | Contemporary Dance | 2 |
| HPW | 215 | Flexibility for Life and Sport | 1 |
| HPW | 220 | Yoga for Wellness, LE | 2 |
| HPW | 224 | Yoga for Wellness, Level 2 | 2 |
| HPW | 225 | Beginning Ballet | 1 |
| HPW | 226 | Beginning-Intermediate Ballet | 2 |
| HPW | 230 | Beginning Dance and Movement, LE | 2 |
| HPW | 235 | Belly Dance Basics | 1 |
| HPW | 240 | Indoor Climbing | 1 |
| HPW | 245 | Advanced Indoor Climbing | 1 |
| HPW | 250 | Fitness for Life, LE | 2 |
| HPW | 260 | Psychological Aspects of Performance and Well-Being, LE | 2 |
| HPW | 270 | Beginning SCUBA Diving | 1 |
| HPW | 280 | Reach Your Peak: Maximizing Potential Through Physical Wellness, LE | 3 |
| HPW | 300 | Special Topics in HPW | 1-3 |
| HPW | 301 | Lifeguard Certification | 2 |
| HPW | 315 | Meditation as Environmental Study | 2 |
| HPW | 320 | Pilates for Wellness | 2 |
| HPW | 325 | Beginning Athletic Training | 2 |
| HPW | 330 | Personal Trainer Certification Exam Review | 2 |
| HPW | 350 | Nutrition for HPW | 2 |
| HPW | 355 | Outdoor Leadership | 2 |
| HPW | 356 | Wilderness First Responder | 1–2 |
* Offered Spring semesters only.
**Offered Fall and Summer semesters only.