|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rocky Mountain College | 323 | 336 | 338 | 997 | +145 | |
| 2 | Lewis-Clark State | 337 | 322 | 340 | 999 | +147 | |
| 3 | Carroll | 354 | 357 | 355 | 1066 | +214 | |
| 4 | Montana Western | 391 | 373 | 393 | 1157 | +305 | |
| 5 | Montana Tech | 435 | 411 | 440 | 1286 | +434 | |
| 6 | Montana State-Northern | 439 | 428 | 441 | 1308 | +456 | |
| 7 | Great Falls | 467 | 474 | 459 | 1400 | +548 | |
| 8 | Westminster | 488 | 460 | 465 | 1413 | +561 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Madeline Jarrett | Lewis-Clark State | 81 | 78 | 81 | 240 | +27 | |
| 2 | Rachel Hosterman | Rocky Mountain College | 75 | 83 | 86 | 244 | +31 | |
| 3 | Jen Orchard | Rocky Mountain College | 84 | 85 | 79 | 248 | +35 | |
| 4 | Teresa Schlomer | Rocky Mountain College | 82 | 85 | 84 | 251 | +38 | |
| t | 5 | Courtney Shrout | Lewis-Clark State | 85 | 81 | 86 | 252 | +39 |
| t | 5 | Juanita Villa | Lewis-Clark State | 86 | 81 | 85 | 252 | +39 |
| 7 | Brooke Stewart | Rocky Mountain College | 82 | 83 | 89 | 254 | +41 | |
| t | 8 | Shayla Couture | Montana Western | 86 | 79 | 91 | 256 | +43 |
| t | 8 | Emily Slayton | Carroll | 84 | 86 | 86 | 256 | +43 |
| t | 10 | Chantelle Beveridge | Lewis-Clark State | 87 | 82 | 89 | 258 | +45 |
| t | 10 | Katie Fuqua | Lewis-Clark State | 85 | 85 | 88 | 258 | +45 |
| 12 | Sue James | Lewis-Clark State | 83 | 90 | 86 | 259 | +46 | |
| 13 | Meghan Innes | Carroll | 87 | 88 | 86 | 261 | +48 | |
| 14 | Jordan Knapp | Lewis-Clark State | 94 | 86 | 87 | 267 | +54 | |
| 15 | Casey Smith | Carroll | 91 | 91 | 88 | 270 | +57 | |
| 16 | Lindsey Holzwarth | Rocky Mountain College | 92 | 92 | 87 | 271 | +58 | |
| 17 | Kelsey Bjelland | Carroll | 94 | 87 | 91 | 272 | +59 | |
| 18 | Brittney Wheeler | Lewis-Clark State | 92 | 97 | 87 | 276 | +63 | |
| 19 | Ali Ward | Montana State-Northern | 90 | 92 | 95 | 277 | +64 | |
| t | 20 | Sydnee Crosser | Montana Western | 93 | 90 | 96 | 279 | +66 |
| t | 20 | Matea daRosa | Carroll | 92 | 92 | 95 | 279 | +66 |
| 22 | Charlie Knowlton | Rocky Mountain College | 96 | 93 | 92 | 281 | +68 | |
| t | 23 | Whitney Lamb | Montana Tech | 93 | 97 | 93 | 283 | +70 |
| t | 23 | Stephanie Martinez | Carroll | 93 | 92 | 98 | 283 | +70 |
| 25 | Megan Rose | Montana Western | 95 | 98 | 91 | 284 | +71 | |
| 26 | Ariana McElrath | Carroll | 95 | 97 | 94 | 286 | +73 | |
| 27 | Katie Sauvageau | Rocky Mountain College | 96 | 96 | 97 | 289 | +76 | |
| 28 | Kirstin Thompson | Great Falls | 107 | 107 | 94 | 308 | +95 | |
| 29 | Keshia Catten | Westminster | 108 | 98 | 103 | 309 | +96 | |
| 30 | Stephanie Hanson | Great Falls | 103 | 110 | 111 | 324 | +111 | |
| 31 | Danielle Dirden | Montana State-Northern | 112 | 106 | 110 | 328 | +115 | |
| 32 | Kayla Schumacher | Montana Tech | 117 | 102 | 112 | 331 | +118 | |
| 33 | Laramie Schwenke | Montana State-Northern | 110 | 107 | 115 | 332 | +119 | |
| 34 | Allie Brown | Montana Tech | 117 | 102 | 116 | 335 | +122 | |
| 35 | Dannielle Hall | Montana Tech | 108 | 110 | 119 | 337 | +124 | |
| 36 | Kayla Couture | Montana Western | 117 | 106 | 115 | 338 | +125 | |
| 37 | Annie Haperstock | Westminster | 119 | 109 | 125 | 353 | +140 | |
| 38 | Jesika Hilton | Westminster | 131 | 115 | 113 | 359 | +146 | |
| 39 | Sami Pack | Great Falls | 124 | 125 | 123 | 372 | +159 | |
| 40 | Kaylee Shaw | Montana State-Northern | 127 | 130 | 121 | 378 | +165 | |
| 41 | Ashley Lawson | Montana State-Northern | 128 | 123 | 139 | 390 | +177 | |
| 42 | Jessica Roestenburg | Westminster | 130 | 138 | 124 | 392 | +179 | |
| 43 | Megan Delaurentis | Great Falls | 133 | 132 | 131 | 396 | +183 | |
| 44 | Jennifer Fowler | Westminster | 138 | 145 | 127 | 410 | +197 | |
| Tawnee Espinoza | Westminster | 156 | wd | 145 | DNF | |||
|
Team-by-Team Results |
9/22-23/2008 -- Carroll College Invitational
Green Meadow Country Club -- Helena, Montana
Par 71 -- 8 teams, 45 players
| Carroll | 354 | 357 | 355 | 1066 | +214 | 3rd |
| Emily Slayton | 84 | 86 | 86 | 256 | +43 | t-8th |
| Meghan Innes | 87 | 88 | 86 | 261 | +48 | 13th |
| Casey Smith | 91 | 91 | 88 | 270 | +57 | 15th |
| Kelsey Bjelland# | 94 | 87 | 91 | 272 | +59 | 17th |
| Matea daRosa | 92 | 92 | 95 | 279 | +66 | t-20th |
| Stephanie Martinez | 93 | 92 | 98 | 283 | +70 | t-23rd |
| Ariana McElrath# | 95 | 97 | 94 | 286 | +73 | 26th |
| Great Falls | 467 | 474 | 459 | 1400 | +548 | 7th |
| Kirstin Thompson | 107 | 107 | 94 | 308 | +95 | 28th |
| Stephanie Hanson | 103 | 110 | 111 | 324 | +111 | 30th |
| Sami Pack | 124 | 125 | 123 | 372 | +159 | 39th |
| Megan Delaurentis | 133 | 132 | 131 | 396 | +183 | 43rd |
| Lewis-Clark State | 337 | 322 | 340 | 999 | +147 | 2nd |
| Madeline Jarrett | 81 | 78 | 81 | 240 | +27 | 1st |
| Courtney Shrout | 85 | 81 | 86 | 252 | +39 | t-5th |
| Juanita Villa | 86 | 81 | 85 | 252 | +39 | t-5th |
| Chantelle Beveridge | 87 | 82 | 89 | 258 | +45 | t-10th |
| Katie Fuqua | 85 | 85 | 88 | 258 | +45 | t-10th |
| Sue James# | 83 | 90 | 86 | 259 | +46 | 12th |
| Jordan Knapp# | 94 | 86 | 87 | 267 | +54 | 14th |
| Brittney Wheeler# | 92 | 97 | 87 | 276 | +63 | 18th |
| Montana State-Northern | 439 | 428 | 441 | 1308 | +456 | 6th |
| Ali Ward | 90 | 92 | 95 | 277 | +64 | 19th |
| Danielle Dirden | 112 | 106 | 110 | 328 | +115 | 31st |
| Laramie Schwenke | 110 | 107 | 115 | 332 | +119 | 33rd |
| Kaylee Shaw | 127 | 130 | 121 | 378 | +165 | 40th |
| Ashley Lawson | 128 | 123 | 139 | 390 | +177 | 41st |
| Montana Tech | 435 | 411 | 440 | 1286 | +434 | 5th |
| Whitney Lamb | 93 | 97 | 93 | 283 | +70 | t-23rd |
| Kayla Schumacher | 117 | 102 | 112 | 331 | +118 | 32nd |
| Allie Brown | 117 | 102 | 116 | 335 | +122 | 34th |
| Dannielle Hall | 108 | 110 | 119 | 337 | +124 | 35th |
| Montana Western | 391 | 373 | 393 | 1157 | +305 | 4th |
| Shayla Couture | 86 | 79 | 91 | 256 | +43 | t-8th |
| Sydnee Crosser | 93 | 90 | 96 | 279 | +66 | t-20th |
| Megan Rose | 95 | 98 | 91 | 284 | +71 | 25th |
| Kayla Couture | 117 | 106 | 115 | 338 | +125 | 36th |
| Rocky Mountain College | 323 | 336 | 338 | 997 | +145 | 1st |
| Rachel Hosterman | 75 | 83 | 86 | 244 | +31 | 2nd |
| Jen Orchard | 84 | 85 | 79 | 248 | +35 | 3rd |
| Teresa Schlomer | 82 | 85 | 84 | 251 | +38 | 4th |
| Brooke Stewart | 82 | 83 | 89 | 254 | +41 | 7th |
| Lindsey Holzwarth# | 92 | 92 | 87 | 271 | +58 | 16th |
| Charlie Knowlton# | 96 | 93 | 92 | 281 | +68 | 22nd |
| Katie Sauvageau | 96 | 96 | 97 | 289 | +76 | 27th |
| Westminster | 488 | 460 | 465 | 1413 | +561 | 8th |
| Keshia Catten | 108 | 98 | 103 | 309 | +96 | 29th |
| Annie Haperstock | 119 | 109 | 125 | 353 | +140 | 37th |
| Jesika Hilton | 131 | 115 | 113 | 359 | +146 | 38th |
| Jessica Roestenburg | 130 | 138 | 124 | 392 | +179 | 42nd |
| Jennifer Fowler | 138 | 145 | 127 | 410 | +197 | 44th |
| Tawnee Espinoza# | 156 | wd | 145 | 301 |
# Indicates individual player
|
AP-Style Tournament Results |
Carroll College Invitational Green Meadow Country Club Helena, Montana Dates: 9/22-23/2008 Par 71 Fin. Top 20 teams Scores Total Par 1 Rocky Mountain College......... 323 336 338 997 +145 2 Lewis-Clark State.............. 337 322 340 999 +147 3 Carroll........................ 354 357 355 1066 +214 4 Montana Western................ 391 373 393 1157 +305 5 Montana Tech................... 435 411 440 1286 +434 6 Montana State-Northern......... 439 428 441 1308 +456 7 Great Falls.................... 467 474 459 1400 +548 8 Westminster.................... 488 460 465 1413 +561 Fin. Top 20 Players Team Scores Total Par 1 Madeline Jarrett..... Lewis-Clark State.............. 81 78 81 240 +27 2 Rachel Hosterman..... Rocky Mountain College......... 75 83 86 244 +31 3 Jen Orchard.......... Rocky Mountain College......... 84 85 79 248 +35 4 Teresa Schlomer...... Rocky Mountain College......... 82 85 84 251 +38 t 5 Courtney Shrout...... Lewis-Clark State.............. 85 81 86 252 +39 t 5 Juanita Villa........ Lewis-Clark State.............. 86 81 85 252 +39 7 Brooke Stewart....... Rocky Mountain College......... 82 83 89 254 +41 t 8 Shayla Couture....... Montana Western................ 86 79 91 256 +43 t 8 Emily Slayton........ Carroll........................ 84 86 86 256 +43 t 10 Chantelle Beveridge.. Lewis-Clark State.............. 87 82 89 258 +45 t 10 Katie Fuqua.......... Lewis-Clark State.............. 85 85 88 258 +45 12 Sue James............ Lewis-Clark State.............. 83 90 86 259 +46 13 Meghan Innes......... Carroll........................ 87 88 86 261 +48 14 Jordan Knapp......... Lewis-Clark State.............. 94 86 87 267 +54 15 Casey Smith.......... Carroll........................ 91 91 88 270 +57 16 Lindsey Holzwarth.... Rocky Mountain College......... 92 92 87 271 +58 17 Kelsey Bjelland...... Carroll........................ 94 87 91 272 +59 18 Brittney Wheeler..... Lewis-Clark State.............. 92 97 87 276 +63 19 Ali Ward............. Montana State-Northern......... 90 92 95 277 +64 t 20 Sydnee Crosser....... Montana Western................ 93 90 96 279 +66 t 20 Matea daRosa......... Carroll........................ 92 92 95 279 +66