|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lewis-Clark State | 330 | 326 | 313 | 969 | +105 | |
| 2 | Rocky Mountain College | 341 | 316 | 321 | 978 | +114 | |
| 3 | Carroll | 337 | 345 | 343 | 1025 | +161 | |
| 4 | Montana Tech | 390 | 422 | 394 | 1206 | +342 | |
| 5 | Westminster | 465 | 480 | 457 | 1402 | +538 | |
| 6 | Great Falls | 510 | 493 | 514 | 1517 | +653 | |
| Montana State-Northern | dnc | dnc | dnc | DNF | |||
| Montana Western | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Courtney Shrout | Lewis-Clark State | 84 | 78 | 73 | 235 | +19 | |
| 2 | Rachel Hosterman | Rocky Mountain College | 87 | 78 | 75 | 240 | +24 | |
| t | 3 | Jen Orchard | Rocky Mountain College | 86 | 74 | 81 | 241 | +25 |
| t | 3 | Emily Slayton | Carroll | 82 | 78 | 81 | 241 | +25 |
| 5 | Madeline Jarrett | Lewis-Clark State | 78 | 84 | 81 | 243 | +27 | |
| 6 | E. Schlomer | Rocky Mountain College | 83 | 78 | 83 | 244 | +28 | |
| 7 | Katie Fuqua | Lewis-Clark State | 85 | 84 | 78 | 247 | +31 | |
| t | 8 | Chantelle Beveridge | Lewis-Clark State | 84 | 81 | 83 | 248 | +32 |
| t | 8 | Juanita Villa | Lewis-Clark State | 84 | 83 | 81 | 248 | +32 |
| 10 | Meghan Innes | Carroll | 82 | 84 | 84 | 250 | +34 | |
| 11 | Shayla Couture | Montana Western | 80 | 91 | 80 | 251 | +35 | |
| 12 | Teresa Schlomer | Rocky Mountain College | 86 | 86 | 82 | 254 | +38 | |
| 13 | Ali Ward | Montana State-Northern | 88 | 84 | 88 | 260 | +44 | |
| t | 14 | Whitney Lamb | Montana Tech | 88 | 89 | 89 | 266 | +50 |
| t | 14 | Alana Norris | Lewis-Clark State | 91 | 88 | 87 | 266 | +50 |
| t | 16 | Lindsey Holzwarth | Rocky Mountain College | 96 | 88 | 84 | 268 | +52 |
| t | 16 | Stephanie Martinez | Carroll | 87 | 89 | 92 | 268 | +52 |
| t | 16 | Katie Sauvageau | Rocky Mountain College | 86 | 89 | 93 | 268 | +52 |
| 19 | Casey Smith | Carroll | 86 | 94 | 92 | 272 | +56 | |
| 20 | Jordan Knapp | Lewis-Clark State | 92 | 89 | 92 | 273 | +57 | |
| 21 | Megan Rose | Montana Western | 96 | 87 | 92 | 275 | +59 | |
| 22 | Matea daRosa | Carroll | 93 | 98 | 86 | 277 | +61 | |
| 23 | Charlie Knowlton | Rocky Mountain College | 97 | 96 | 86 | 279 | +63 | |
| 24 | Brittney Wheeler | Lewis-Clark State | 95 | 94 | 91 | 280 | +64 | |
| 25 | Liz Hall | Montana Tech | 91 | 99 | 96 | 286 | +70 | |
| 26 | Ariana McElrath | Carroll | 108 | 90 | 100 | 298 | +82 | |
| 27 | Sydnee Crosser | Montana Western | 109 | 99 | 98 | 306 | +90 | |
| 28 | Dannielle Hall | Montana Tech | 100 | 121 | 105 | 326 | +110 | |
| 29 | Allie Brown | Montana Tech | 111 | 113 | 104 | 328 | +112 | |
| 30 | Annie Haperstock | Westminster | 110 | 116 | 114 | 340 | +124 | |
| 31 | Danielle Dirden | Montana State-Northern | 115 | 111 | 122 | 348 | +132 | |
| 32 | Jesika Hilton | Westminster | 121 | 117 | 111 | 349 | +133 | |
| 33 | Shonti Breisch | Westminster | 108 | 123 | 119 | 350 | +134 | |
| 34 | Stephanie Hanson | Great Falls | 109 | 124 | 120 | 353 | +137 | |
| 35 | Jessica Roestenburg | Westminster | 126 | 124 | 113 | 363 | +147 | |
| 36 | Megan Delaurentis | Great Falls | 136 | 108 | 127 | 371 | +155 | |
| 37 | L. Saunders | Great Falls | 128 | 121 | 127 | 376 | +160 | |
| 38 | Tawnee Espinoza | Westminster | 144 | 125 | 124 | 393 | +177 | |
| 39 | Sami Pack | Great Falls | 137 | 140 | 140 | 417 | +201 | |
|
Team-by-Team Results |
4/20-21/2009 -- Westminster College Tournament
Wingpointe Golf Course -- Salt Lake City, UT
Par 72 -- 8 teams, 39 players
| Carroll | 337 | 345 | 343 | 1025 | +161 | 3rd |
| Emily Slayton | 82 | 78 | 81 | 241 | +25 | t-3rd |
| Meghan Innes | 82 | 84 | 84 | 250 | +34 | 10th |
| Stephanie Martinez | 87 | 89 | 92 | 268 | +52 | t-16th |
| Casey Smith | 86 | 94 | 92 | 272 | +56 | 19th |
| Matea daRosa | 93 | 98 | 86 | 277 | +61 | 22nd |
| Ariana McElrath# | 108 | 90 | 100 | 298 | +82 | 26th |
| Great Falls | 510 | 493 | 514 | 1517 | +653 | 6th |
| Stephanie Hanson | 109 | 124 | 120 | 353 | +137 | 34th |
| Megan Delaurentis | 136 | 108 | 127 | 371 | +155 | 36th |
| L. Saunders | 128 | 121 | 127 | 376 | +160 | 37th |
| Sami Pack | 137 | 140 | 140 | 417 | +201 | 39th |
| Lewis-Clark State | 330 | 326 | 313 | 969 | +105 | 1st |
| Courtney Shrout | 84 | 78 | 73 | 235 | +19 | 1st |
| Madeline Jarrett | 78 | 84 | 81 | 243 | +27 | 5th |
| Katie Fuqua | 85 | 84 | 78 | 247 | +31 | 7th |
| Chantelle Beveridge | 84 | 81 | 83 | 248 | +32 | t-8th |
| Juanita Villa | 84 | 83 | 81 | 248 | +32 | t-8th |
| Alana Norris# | 91 | 88 | 87 | 266 | +50 | t-14th |
| Jordan Knapp# | 92 | 89 | 92 | 273 | +57 | 20th |
| Brittney Wheeler# | 95 | 94 | 91 | 280 | +64 | 24th |
| Montana State-Northern | ||||||
| Ali Ward | 88 | 84 | 88 | 260 | +44 | 13th |
| Danielle Dirden | 115 | 111 | 122 | 348 | +132 | 31st |
| Montana Tech | 390 | 422 | 394 | 1206 | +342 | 4th |
| Whitney Lamb | 88 | 89 | 89 | 266 | +50 | t-14th |
| Liz Hall | 91 | 99 | 96 | 286 | +70 | 25th |
| Dannielle Hall | 100 | 121 | 105 | 326 | +110 | 28th |
| Allie Brown | 111 | 113 | 104 | 328 | +112 | 29th |
| Montana Western | ||||||
| Shayla Couture | 80 | 91 | 80 | 251 | +35 | 11th |
| Megan Rose | 96 | 87 | 92 | 275 | +59 | 21st |
| Sydnee Crosser | 109 | 99 | 98 | 306 | +90 | 27th |
| Rocky Mountain College | 341 | 316 | 321 | 978 | +114 | 2nd |
| Rachel Hosterman | 87 | 78 | 75 | 240 | +24 | 2nd |
| Jen Orchard | 86 | 74 | 81 | 241 | +25 | t-3rd |
| E. Schlomer | 83 | 78 | 83 | 244 | +28 | 6th |
| Teresa Schlomer | 86 | 86 | 82 | 254 | +38 | 12th |
| Lindsey Holzwarth# | 96 | 88 | 84 | 268 | +52 | t-16th |
| Katie Sauvageau | 86 | 89 | 93 | 268 | +52 | t-16th |
| Charlie Knowlton# | 97 | 96 | 86 | 279 | +63 | 23rd |
| Westminster | 465 | 480 | 457 | 1402 | +538 | 5th |
| Annie Haperstock | 110 | 116 | 114 | 340 | +124 | 30th |
| Jesika Hilton | 121 | 117 | 111 | 349 | +133 | 32nd |
| Shonti Breisch | 108 | 123 | 119 | 350 | +134 | 33rd |
| Jessica Roestenburg | 126 | 124 | 113 | 363 | +147 | 35th |
| Tawnee Espinoza | 144 | 125 | 124 | 393 | +177 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
Westminster College Tournament
Wingpointe Golf Course
Salt Lake City, UT
Dates: 4/20-21/2009
Par 72
Fin. Top 20 teams Scores Total Par
1 Lewis-Clark State.............. 330 326 313 969 +105
2 Rocky Mountain College......... 341 316 321 978 +114
3 Carroll........................ 337 345 343 1025 +161
4 Montana Tech................... 390 422 394 1206 +342
5 Westminster.................... 465 480 457 1402 +538
6 Great Falls.................... 510 493 514 1517 +653
Montana State-Northern......... dnc dnc dnc DNF
Montana Western................ dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Courtney Shrout...... Lewis-Clark State.............. 84 78 73 235 +19
2 Rachel Hosterman..... Rocky Mountain College......... 87 78 75 240 +24
t 3 Jen Orchard.......... Rocky Mountain College......... 86 74 81 241 +25
t 3 Emily Slayton........ Carroll........................ 82 78 81 241 +25
5 Madeline Jarrett..... Lewis-Clark State.............. 78 84 81 243 +27
6 E. Schlomer.......... Rocky Mountain College......... 83 78 83 244 +28
7 Katie Fuqua.......... Lewis-Clark State.............. 85 84 78 247 +31
t 8 Chantelle Beveridge.. Lewis-Clark State.............. 84 81 83 248 +32
t 8 Juanita Villa........ Lewis-Clark State.............. 84 83 81 248 +32
10 Meghan Innes......... Carroll........................ 82 84 84 250 +34
11 Shayla Couture....... Montana Western................ 80 91 80 251 +35
12 Teresa Schlomer...... Rocky Mountain College......... 86 86 82 254 +38
13 Ali Ward............. Montana State-Northern......... 88 84 88 260 +44
t 14 Whitney Lamb......... Montana Tech................... 88 89 89 266 +50
t 14 Alana Norris......... Lewis-Clark State.............. 91 88 87 266 +50
t 16 Lindsey Holzwarth.... Rocky Mountain College......... 96 88 84 268 +52
t 16 Stephanie Martinez... Carroll........................ 87 89 92 268 +52
t 16 Katie Sauvageau...... Rocky Mountain College......... 86 89 93 268 +52
19 Casey Smith.......... Carroll........................ 86 94 92 272 +56
20 Jordan Knapp......... Lewis-Clark State.............. 92 89 92 273 +57