|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rocky Mountain College | 334 | 322 | 307 | 963 | +99 | |
| 2 | Lewis-Clark State | 320 | 320 | 328 | 968 | +104 | |
| 3 | Carroll | 344 | 352 | 349 | 1045 | +181 | |
| 4 | Montana Western | 355 | 354 | 359 | 1068 | +204 | |
| 5 | Montana Tech | 414 | 410 | 402 | 1226 | +362 | |
| 6 | Miles City | 446 | 401 | 426 | 1273 | +409 | |
| 7 | Montana State-Northern | 473 | 464 | 442 | 1379 | +515 | |
| 8 | Westminster | 483 | 462 | 467 | 1412 | +548 | |
| 9 | Great Falls | 493 | 447 | 473 | 1413 | +549 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brooke Stewart | Rocky Mountain College | 75 | 80 | 73 | 228 | +12 | |
| 2 | Courtney Shrout | Lewis-Clark State | 78 | 76 | 78 | 232 | +16 | |
| 3 | Madeline Jarrett | Lewis-Clark State | 75 | 80 | 82 | 237 | +21 | |
| 4 | Jen Orchard | Rocky Mountain College | 85 | 80 | 76 | 241 | +25 | |
| 5 | Teresa Schlomer | Rocky Mountain College | 89 | 80 | 76 | 245 | +29 | |
| 6 | Chantelle Beveridge | Lewis-Clark State | 82 | 79 | 86 | 247 | +31 | |
| 7 | Rachel Hosterman | Rocky Mountain College | 85 | 82 | 82 | 249 | +33 | |
| 8 | Juanita Villa | Lewis-Clark State | 85 | 85 | 82 | 252 | +36 | |
| 9 | Katie Fuqua | Lewis-Clark State | 84 | 87 | 82 | 253 | +37 | |
| t | 10 | Shayla Couture | Montana Western | 82 | 84 | 88 | 254 | +38 |
| t | 10 | Jordan Knapp | Lewis-Clark State | 84 | 85 | 85 | 254 | +38 |
| 12 | Emily Slayton | Carroll | 82 | 88 | 85 | 255 | +39 | |
| t | 13 | Sydnee Crosser | Montana Western | 88 | 86 | 84 | 258 | +42 |
| t | 13 | Meghan Innes | Carroll | 89 | 87 | 82 | 258 | +42 |
| t | 15 | Katie Sauvageau | Rocky Mountain College | 86 | 84 | 89 | 259 | +43 |
| t | 15 | Ali Ward | Montana State-Northern | 85 | 86 | 88 | 259 | +43 |
| 17 | Stephanie Martinez | Carroll | 86 | 86 | 88 | 260 | +44 | |
| 18 | Sue James | Lewis-Clark State | 90 | 86 | 86 | 262 | +46 | |
| 19 | Lindsey Holzwarth | Rocky Mountain College | 89 | 87 | 91 | 267 | +51 | |
| 20 | Casey Smith | Carroll | 87 | 91 | 94 | 272 | +56 | |
| 21 | Charlie Knowlton | Rocky Mountain College | 91 | 95 | 89 | 275 | +59 | |
| 22 | Meghan Rose | Montana Western | 95 | 90 | 92 | 277 | +61 | |
| t | 23 | Amanda Carlson | Montana Western | 90 | 94 | 95 | 279 | +63 |
| t | 23 | Matea daRosa | Carroll | 93 | 92 | 94 | 279 | +63 |
| t | 23 | Liz Hall | Montana Tech | 96 | 90 | 93 | 279 | +63 |
| 26 | Kirstin Thompson | Great Falls | 103 | 91 | 91 | 285 | +69 | |
| 27 | Kelsey Bjelland | Carroll | 94 | 93 | 101 | 288 | +72 | |
| 28 | Ariana McElrath | Carroll | 99 | 96 | 96 | 291 | +75 | |
| 29 | Beth McCauly | Miles City | 98 | 92 | 103 | 293 | +77 | |
| 30 | Allie Brown | Montana Tech | 101 | 104 | 93 | 298 | +82 | |
| 31 | Mikhael Nookster | Miles City | 109 | 98 | 98 | 305 | +89 | |
| 32 | Keshia Catten | Westminster | 110 | 105 | 106 | 321 | +105 | |
| 33 | Heather Harris | Montana Tech | 103 | 110 | 109 | 322 | +106 | |
| 34 | Kayla Couture | Montana Western | 114 | 108 | 103 | 325 | +109 | |
| 35 | Kayla Schumacher | Montana Tech | 114 | 106 | 107 | 327 | +111 | |
| 36 | Tab Goulette | Miles City | 115 | 107 | 113 | 335 | +119 | |
| 37 | Danielle Dirden | Montana State-Northern | 116 | 114 | 106 | 336 | +120 | |
| 38 | Shantell Lett | Miles City | 124 | 104 | 112 | 340 | +124 | |
| 39 | Dannielle Hall | Montana Tech | 113 | 114 | 115 | 342 | +126 | |
| 40 | Jesika Hilton | Westminster | 123 | 106 | 114 | 343 | +127 | |
| 41 | Stephanie Hanson | Great Falls | 122 | 104 | 118 | 344 | +128 | |
| 42 | Annie Haperstock | Westminster | 118 | 121 | 117 | 356 | +140 | |
| 43 | Ashley Lawson | Montana State-Northern | 118 | 116 | 125 | 359 | +143 | |
| 44 | Megan Delaurentis | Great Falls | 128 | 124 | 134 | 386 | +170 | |
| 45 | Jessica Roestenburg | Westminster | 126 | 135 | 128 | 389 | +173 | |
| 46 | Suzanne Young | Westminster | 132 | 130 | 130 | 392 | +176 | |
| 47 | Sami Pack | Great Falls | 140 | 128 | 130 | 398 | +182 | |
| 48 | Jolie Demontiney | Montana State-Northern | 154 | 148 | 123 | 425 | +209 | |
| 49 | Shonti Breisch | Westminster | 144 | 155 | 130 | 429 | +213 | |
| 50 | Tawnee Espinoza | Westminster | 155 | 146 | 139 | 440 | +224 | |
| Alana Norris | Lewis-Clark State | 85 | 89 | wd | DNF | |||
| Whitney Lamb | Montana Tech | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
9/14-15/2008 -- Montana Tech Invitational
Fairmont Golf Course -- Butte, Montana
Par 72 -- 9 teams, 52 players
| Carroll | 344 | 352 | 349 | 1045 | +181 | 3rd |
| Emily Slayton | 82 | 88 | 85 | 255 | +39 | 12th |
| Meghan Innes | 89 | 87 | 82 | 258 | +42 | t-13th |
| Stephanie Martinez | 86 | 86 | 88 | 260 | +44 | 17th |
| Casey Smith | 87 | 91 | 94 | 272 | +56 | 20th |
| Matea daRosa# | 93 | 92 | 94 | 279 | +63 | t-23rd |
| Kelsey Bjelland | 94 | 93 | 101 | 288 | +72 | 27th |
| Ariana McElrath# | 99 | 96 | 96 | 291 | +75 | 28th |
| Great Falls | 493 | 447 | 473 | 1413 | +549 | 9th |
| Kirstin Thompson | 103 | 91 | 91 | 285 | +69 | 26th |
| Stephanie Hanson | 122 | 104 | 118 | 344 | +128 | 41st |
| Megan Delaurentis | 128 | 124 | 134 | 386 | +170 | 44th |
| Sami Pack | 140 | 128 | 130 | 398 | +182 | 47th |
| Lewis-Clark State | 320 | 320 | 328 | 968 | +104 | 2nd |
| Courtney Shrout | 78 | 76 | 78 | 232 | +16 | 2nd |
| Madeline Jarrett | 75 | 80 | 82 | 237 | +21 | 3rd |
| Chantelle Beveridge | 82 | 79 | 86 | 247 | +31 | 6th |
| Juanita Villa | 85 | 85 | 82 | 252 | +36 | 8th |
| Katie Fuqua# | 84 | 87 | 82 | 253 | +37 | 9th |
| Jordan Knapp# | 84 | 85 | 85 | 254 | +38 | t-10th |
| Sue James# | 90 | 86 | 86 | 262 | +46 | 18th |
| Alana Norris | 85 | 89 | wd | 174 |
| Miles City | 446 | 401 | 426 | 1273 | +409 | 6th |
| Beth McCauly | 98 | 92 | 103 | 293 | +77 | 29th |
| Mikhael Nookster | 109 | 98 | 98 | 305 | +89 | 31st |
| Tab Goulette | 115 | 107 | 113 | 335 | +119 | 36th |
| Shantell Lett | 124 | 104 | 112 | 340 | +124 | 38th |
| Montana State-Northern | 473 | 464 | 442 | 1379 | +515 | 7th |
| Ali Ward | 85 | 86 | 88 | 259 | +43 | t-15th |
| Danielle Dirden | 116 | 114 | 106 | 336 | +120 | 37th |
| Ashley Lawson | 118 | 116 | 125 | 359 | +143 | 43rd |
| Jolie Demontiney | 154 | 148 | 123 | 425 | +209 | 48th |
| Montana Tech | 414 | 410 | 402 | 1226 | +362 | 5th |
| Liz Hall | 96 | 90 | 93 | 279 | +63 | t-23rd |
| Allie Brown | 101 | 104 | 93 | 298 | +82 | 30th |
| Heather Harris | 103 | 110 | 109 | 322 | +106 | 33rd |
| Kayla Schumacher | 114 | 106 | 107 | 327 | +111 | 35th |
| Dannielle Hall# | 113 | 114 | 115 | 342 | +126 | 39th |
| Whitney Lamb |
| Montana Western | 355 | 354 | 359 | 1068 | +204 | 4th |
| Shayla Couture | 82 | 84 | 88 | 254 | +38 | t-10th |
| Sydnee Crosser | 88 | 86 | 84 | 258 | +42 | t-13th |
| Meghan Rose | 95 | 90 | 92 | 277 | +61 | 22nd |
| Amanda Carlson | 90 | 94 | 95 | 279 | +63 | t-23rd |
| Kayla Couture | 114 | 108 | 103 | 325 | +109 | 34th |
| Rocky Mountain College | 334 | 322 | 307 | 963 | +99 | 1st |
| Brooke Stewart | 75 | 80 | 73 | 228 | +12 | 1st |
| Jen Orchard | 85 | 80 | 76 | 241 | +25 | 4th |
| Teresa Schlomer | 89 | 80 | 76 | 245 | +29 | 5th |
| Rachel Hosterman | 85 | 82 | 82 | 249 | +33 | 7th |
| Katie Sauvageau# | 86 | 84 | 89 | 259 | +43 | t-15th |
| Lindsey Holzwarth | 89 | 87 | 91 | 267 | +51 | 19th |
| Charlie Knowlton# | 91 | 95 | 89 | 275 | +59 | 21st |
| Westminster | 483 | 462 | 467 | 1412 | +548 | 8th |
| Keshia Catten | 110 | 105 | 106 | 321 | +105 | 32nd |
| Jesika Hilton | 123 | 106 | 114 | 343 | +127 | 40th |
| Annie Haperstock | 118 | 121 | 117 | 356 | +140 | 42nd |
| Jessica Roestenburg# | 126 | 135 | 128 | 389 | +173 | 45th |
| Suzanne Young | 132 | 130 | 130 | 392 | +176 | 46th |
| Shonti Breisch# | 144 | 155 | 130 | 429 | +213 | 49th |
| Tawnee Espinoza | 155 | 146 | 139 | 440 | +224 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
Montana Tech Invitational Fairmont Golf Course Butte, Montana Dates: 9/14-15/2008 Par 72 Fin. Top 20 teams Scores Total Par 1 Rocky Mountain College......... 334 322 307 963 +99 2 Lewis-Clark State.............. 320 320 328 968 +104 3 Carroll........................ 344 352 349 1045 +181 4 Montana Western................ 355 354 359 1068 +204 5 Montana Tech................... 414 410 402 1226 +362 6 Miles City..................... 446 401 426 1273 +409 7 Montana State-Northern......... 473 464 442 1379 +515 8 Westminster.................... 483 462 467 1412 +548 9 Great Falls.................... 493 447 473 1413 +549 Fin. Top 20 Players Team Scores Total Par 1 Brooke Stewart....... Rocky Mountain College......... 75 80 73 228 +12 2 Courtney Shrout...... Lewis-Clark State.............. 78 76 78 232 +16 3 Madeline Jarrett..... Lewis-Clark State.............. 75 80 82 237 +21 4 Jen Orchard.......... Rocky Mountain College......... 85 80 76 241 +25 5 Teresa Schlomer...... Rocky Mountain College......... 89 80 76 245 +29 6 Chantelle Beveridge.. Lewis-Clark State.............. 82 79 86 247 +31 7 Rachel Hosterman..... Rocky Mountain College......... 85 82 82 249 +33 8 Juanita Villa........ Lewis-Clark State.............. 85 85 82 252 +36 9 Katie Fuqua.......... Lewis-Clark State.............. 84 87 82 253 +37 t 10 Shayla Couture....... Montana Western................ 82 84 88 254 +38 t 10 Jordan Knapp......... Lewis-Clark State.............. 84 85 85 254 +38 12 Emily Slayton........ Carroll........................ 82 88 85 255 +39 t 13 Sydnee Crosser....... Montana Western................ 88 86 84 258 +42 t 13 Meghan Innes......... Carroll........................ 89 87 82 258 +42 t 15 Katie Sauvageau...... Rocky Mountain College......... 86 84 89 259 +43 t 15 Ali Ward............. Montana State-Northern......... 85 86 88 259 +43 17 Stephanie Martinez... Carroll........................ 86 86 88 260 +44 18 Sue James............ Lewis-Clark State.............. 90 86 86 262 +46 19 Lindsey Holzwarth.... Rocky Mountain College......... 89 87 91 267 +51 20 Casey Smith.......... Carroll........................ 87 91 94 272 +56