|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lewis-Clark State | 294 | 313 | 311 | 918 | +54 | |
| 2 | Rocky Mountain College | 311 | 305 | 303 | 919 | +55 | |
| 3 | Montana Tech | 319 | 328 | 308 | 955 | +91 | |
| 4 | Carroll | 322 | 328 | 310 | 960 | +96 | |
| 5 | Westminster | 337 | 330 | 339 | 1006 | +142 | |
| 6 | Montana Western | 342 | 330 | 337 | 1009 | +145 | |
| 7 | Great Falls | 352 | 355 | 358 | 1065 | +201 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ben House | Lewis-Clark State | 76 | 69 | 72 | 217 | +1 | |
| 2 | Conner McCracken | Lewis-Clark State | 71 | 81 | 69 | 221 | +5 | |
| 3 | Kevin Oden | Rocky Mountain College | 73 | 77 | 76 | 226 | +10 | |
| 4 | Conner Rakowski | Rocky Mountain College | 80 | 73 | 74 | 227 | +11 | |
| 5 | Chris Kneen | Lewis-Clark State | 76 | 74 | 79 | 229 | +13 | |
| 6 | Bjorn Otteson | Rocky Mountain College | 78 | 76 | 76 | 230 | +14 | |
| 7 | Chris Jarrett | Lewis-Clark State | 76 | 81 | 75 | 232 | +16 | |
| t | 8 | John Galt | Rocky Mountain College | 80 | 78 | 75 | 233 | +17 |
| t | 8 | Scott Mooney | Lewis-Clark State | 75 | 79 | 79 | 233 | +17 |
| t | 10 | Nik Arrenbrecht | Lewis-Clark State | 72 | 79 | 85 | 236 | +20 |
| t | 10 | Andrew Cifala | Carroll | 79 | 79 | 78 | 236 | +20 |
| t | 10 | DJ Kovach | Rocky Mountain College | 80 | 79 | 77 | 236 | +20 |
| 13 | Wes Southard | Montana Tech | 78 | 83 | 76 | 237 | +21 | |
| 14 | Matthew Sewell | Carroll | 82 | 78 | 78 | 238 | +22 | |
| t | 15 | Chris Conners | Montana Tech | 82 | 80 | 78 | 240 | +24 |
| t | 15 | John Coryell | Montana Western | 79 | 82 | 79 | 240 | +24 |
| t | 15 | Jim Mee | Carroll | 81 | 82 | 77 | 240 | +24 |
| t | 15 | Patrick O'Rourke | Montana Tech | 82 | 82 | 76 | 240 | +24 |
| t | 15 | Ty Wengel | Montana Tech | 79 | 83 | 78 | 240 | +24 |
| t | 20 | Marcus Geer | Carroll | 82 | 82 | 77 | 241 | +25 |
| t | 20 | Brandon Job | Montana Western | 84 | 76 | 81 | 241 | +25 |
| t | 22 | Ben McIsaac | Carroll | 78 | 86 | 78 | 242 | +26 |
| t | 22 | Tom Meyer | Rocky Mountain College | 81 | 80 | 81 | 242 | +26 |
| 24 | Jake Ammerman | Montana Tech | 78 | 86 | 81 | 245 | +29 | |
| t | 25 | Adam Benson | Carroll | 81 | 87 | 78 | 246 | +30 |
| t | 25 | Jacob Richards | Rocky Mountain College | 87 | 81 | 78 | 246 | +30 |
| t | 27 | Curtis Blake | Montana Tech | 80 | 87 | 80 | 247 | +31 |
| t | 27 | Pat Casabonne | Lewis-Clark State | 81 | 82 | 84 | 247 | +31 |
| t | 29 | Matthew Stern | Westminster | 82 | 79 | 88 | 249 | +33 |
| t | 29 | Josh Whitman | Great Falls | 81 | 84 | 84 | 249 | +33 |
| t | 31 | Danny Kane | Montana Tech | 81 | 86 | 83 | 250 | +34 |
| t | 31 | Bryce Till | Westminster | 85 | 82 | 83 | 250 | +34 |
| 33 | Todd Truscott | Rocky Mountain College | 87 | 85 | 79 | 251 | +35 | |
| 34 | Christopher Ames | Westminster | 83 | 87 | 82 | 252 | +36 | |
| 35 | Nick Cruz | Westminster | 87 | 82 | 87 | 256 | +40 | |
| t | 36 | Tyler Lamb | Montana Tech | 81 | 95 | 83 | 259 | +43 |
| t | 36 | Brian Pfeifer | Montana Western | 89 | 84 | 86 | 259 | +43 |
| 38 | Lance Wilson | Great Falls | 85 | 82 | 94 | 261 | +45 | |
| 39 | Hunter Schneider | Great Falls | 86 | 85 | 91 | 262 | +46 | |
| t | 40 | Jason Schumacher | Montana Western | 88 | 95 | 90 | 273 | +57 |
| t | 40 | Jimmy Stoker | Montana Western | 90 | 92 | 91 | 273 | +57 |
| 42 | Max Babson | Westminster | 97 | 91 | 87 | 275 | +59 | |
| 43 | Brandon Coryell | Montana Western | 104 | 88 | 95 | 287 | +71 | |
| 44 | Kurtis Burrall | Great Falls | 100 | 104 | 89 | 293 | +77 | |
|
Team-by-Team Results |
4/13-14/2009 -- Lewis-Clark State Invitational
Lewiston Country Club -- Lewiston, Idaho
Par 72 -- 7 teams, 44 players
| Carroll | 322 | 328 | 310 | 960 | +96 | 4th |
| Andrew Cifala# | 79 | 79 | 78 | 236 | +20 | t-10th |
| Matthew Sewell | 82 | 78 | 78 | 238 | +22 | 14th |
| Jim Mee | 81 | 82 | 77 | 240 | +24 | t-15th |
| Marcus Geer | 82 | 82 | 77 | 241 | +25 | t-20th |
| Ben McIsaac | 78 | 86 | 78 | 242 | +26 | t-22nd |
| Adam Benson | 81 | 87 | 78 | 246 | +30 | t-25th |
| Great Falls | 352 | 355 | 358 | 1065 | +201 | 7th |
| Josh Whitman | 81 | 84 | 84 | 249 | +33 | t-29th |
| Lance Wilson | 85 | 82 | 94 | 261 | +45 | 38th |
| Hunter Schneider | 86 | 85 | 91 | 262 | +46 | 39th |
| Kurtis Burrall | 100 | 104 | 89 | 293 | +77 | 44th |
| Lewis-Clark State | 294 | 313 | 311 | 918 | +54 | 1st |
| Ben House# | 76 | 69 | 72 | 217 | +1 | 1st |
| Conner McCracken | 71 | 81 | 69 | 221 | +5 | 2nd |
| Chris Kneen | 76 | 74 | 79 | 229 | +13 | 5th |
| Chris Jarrett# | 76 | 81 | 75 | 232 | +16 | 7th |
| Scott Mooney | 75 | 79 | 79 | 233 | +17 | t-8th |
| Nik Arrenbrecht | 72 | 79 | 85 | 236 | +20 | t-10th |
| Pat Casabonne | 81 | 82 | 84 | 247 | +31 | t-27th |
| Montana Tech | 319 | 328 | 308 | 955 | +91 | 3rd |
| Wes Southard | 78 | 83 | 76 | 237 | +21 | 13th |
| Chris Conners | 82 | 80 | 78 | 240 | +24 | t-15th |
| Patrick O'Rourke | 82 | 82 | 76 | 240 | +24 | t-15th |
| Ty Wengel | 79 | 83 | 78 | 240 | +24 | t-15th |
| Jake Ammerman# | 78 | 86 | 81 | 245 | +29 | 24th |
| Curtis Blake | 80 | 87 | 80 | 247 | +31 | t-27th |
| Danny Kane# | 81 | 86 | 83 | 250 | +34 | t-31st |
| Tyler Lamb# | 81 | 95 | 83 | 259 | +43 | t-36th |
| Montana Western | 342 | 330 | 337 | 1009 | +145 | 6th |
| John Coryell | 79 | 82 | 79 | 240 | +24 | t-15th |
| Brandon Job | 84 | 76 | 81 | 241 | +25 | t-20th |
| Brian Pfeifer | 89 | 84 | 86 | 259 | +43 | t-36th |
| Jason Schumacher# | 88 | 95 | 90 | 273 | +57 | t-40th |
| Jimmy Stoker | 90 | 92 | 91 | 273 | +57 | t-40th |
| Brandon Coryell | 104 | 88 | 95 | 287 | +71 | 43rd |
| Rocky Mountain College | 311 | 305 | 303 | 919 | +55 | 2nd |
| Kevin Oden | 73 | 77 | 76 | 226 | +10 | 3rd |
| Conner Rakowski | 80 | 73 | 74 | 227 | +11 | 4th |
| Bjorn Otteson | 78 | 76 | 76 | 230 | +14 | 6th |
| John Galt# | 80 | 78 | 75 | 233 | +17 | t-8th |
| DJ Kovach | 80 | 79 | 77 | 236 | +20 | t-10th |
| Tom Meyer# | 81 | 80 | 81 | 242 | +26 | t-22nd |
| Jacob Richards | 87 | 81 | 78 | 246 | +30 | t-25th |
| Todd Truscott# | 87 | 85 | 79 | 251 | +35 | 33rd |
| Westminster | 337 | 330 | 339 | 1006 | +142 | 5th |
| Matthew Stern | 82 | 79 | 88 | 249 | +33 | t-29th |
| Bryce Till | 85 | 82 | 83 | 250 | +34 | t-31st |
| Christopher Ames | 83 | 87 | 82 | 252 | +36 | 34th |
| Nick Cruz | 87 | 82 | 87 | 256 | +40 | 35th |
| Max Babson | 97 | 91 | 87 | 275 | +59 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Lewis-Clark State Invitational Lewiston Country Club Lewiston, Idaho Dates: 4/13-14/2009 Par 72 Fin. Top 20 teams Scores Total Par 1 Lewis-Clark State.............. 294 313 311 918 +54 2 Rocky Mountain College......... 311 305 303 919 +55 3 Montana Tech................... 319 328 308 955 +91 4 Carroll........................ 322 328 310 960 +96 5 Westminster.................... 337 330 339 1006 +142 6 Montana Western................ 342 330 337 1009 +145 7 Great Falls.................... 352 355 358 1065 +201 Fin. Top 20 Players Team Scores Total Par 1 Ben House............ Lewis-Clark State.............. 76 69 72 217 +1 2 Conner McCracken..... Lewis-Clark State.............. 71 81 69 221 +5 3 Kevin Oden........... Rocky Mountain College......... 73 77 76 226 +10 4 Conner Rakowski...... Rocky Mountain College......... 80 73 74 227 +11 5 Chris Kneen.......... Lewis-Clark State.............. 76 74 79 229 +13 6 Bjorn Otteson........ Rocky Mountain College......... 78 76 76 230 +14 7 Chris Jarrett........ Lewis-Clark State.............. 76 81 75 232 +16 t 8 John Galt............ Rocky Mountain College......... 80 78 75 233 +17 t 8 Scott Mooney......... Lewis-Clark State.............. 75 79 79 233 +17 t 10 Nik Arrenbrecht...... Lewis-Clark State.............. 72 79 85 236 +20 t 10 Andrew Cifala........ Carroll........................ 79 79 78 236 +20 t 10 DJ Kovach............ Rocky Mountain College......... 80 79 77 236 +20 13 Wes Southard......... Montana Tech................... 78 83 76 237 +21 14 Matthew Sewell....... Carroll........................ 82 78 78 238 +22 t 15 Chris Conners........ Montana Tech................... 82 80 78 240 +24 t 15 John Coryell......... Montana Western................ 79 82 79 240 +24 t 15 Jim Mee.............. Carroll........................ 81 82 77 240 +24 t 15 Patrick O'Rourke..... Montana Tech................... 82 82 76 240 +24 t 15 Ty Wengel............ Montana Tech................... 79 83 78 240 +24 t 20 Marcus Geer.......... Carroll........................ 82 82 77 241 +25 t 20 Brandon Job.......... Montana Western................ 84 76 81 241 +25