|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rocky Mountain College | 291 | 289 | 297 | 877 | +13 | |
| 2 | Lewis-Clark State | 290 | 295 | 293 | 878 | +14 | |
| 3 | Montana Tech | 300 | 305 | 306 | 911 | +47 | |
| 4 | Carroll | 302 | 307 | 306 | 915 | +51 | |
| 5 | Westminster | 335 | 340 | 318 | 993 | +129 | |
| 6 | Montana Western | 344 | 344 | 325 | 1013 | +149 | |
| 7 | Great Falls | 336 | 345 | 342 | 1023 | +159 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Conner Rakowski | Rocky Mountain College | 74 | 70 | 68 | 212 | -4 | |
| 2 | Ben House | Lewis-Clark State | 74 | 71 | 72 | 217 | +1 | |
| 3 | Jim Mee | Carroll | 73 | 71 | 74 | 218 | +2 | |
| t | 4 | Chris Kneen | Lewis-Clark State | 69 | 80 | 70 | 219 | +3 |
| t | 4 | Bjorn Otteson | Rocky Mountain College | 72 | 75 | 72 | 219 | +3 |
| t | 6 | Kevin Oden | Rocky Mountain College | 73 | 69 | 79 | 221 | +5 |
| t | 6 | Wes Southard | Montana Tech | 74 | 76 | 71 | 221 | +5 |
| 8 | Scott Mooney | Lewis-Clark State | 72 | 74 | 76 | 222 | +6 | |
| 9 | Conner McCracken | Lewis-Clark State | 75 | 73 | 75 | 223 | +7 | |
| 10 | John Galt | Rocky Mountain College | 76 | 75 | 73 | 224 | +8 | |
| t | 11 | DJ Kovach | Rocky Mountain College | 72 | 76 | 78 | 226 | +10 |
| t | 11 | Ty Wengel | Montana Tech | 78 | 75 | 73 | 226 | +10 |
| 13 | Pat Casabonne | Lewis-Clark State | 71 | 82 | 74 | 227 | +11 | |
| 14 | Ben McIsaac | Carroll | 78 | 74 | 79 | 231 | +15 | |
| 15 | Marcus Geer | Carroll | 79 | 78 | 75 | 232 | +16 | |
| t | 16 | Austin Butts | Rocky Mountain College | 80 | 73 | 80 | 233 | +17 |
| t | 16 | Jacob Richards | Rocky Mountain College | 79 | 75 | 79 | 233 | +17 |
| t | 16 | Bryce Till | Westminster | 78 | 82 | 73 | 233 | +17 |
| t | 19 | Curtis Blake | Montana Tech | 74 | 77 | 83 | 234 | +18 |
| t | 19 | Josh Whitman | Great Falls | 76 | 77 | 81 | 234 | +18 |
| 21 | Chris Conners | Montana Tech | 76 | 80 | 79 | 235 | +19 | |
| 22 | Tom Meyer | Rocky Mountain College | 77 | 78 | 81 | 236 | +20 | |
| 23 | Chris Jarrett | Lewis-Clark State | 84 | 77 | 76 | 237 | +21 | |
| t | 24 | Danny Kane | Montana Tech | 76 | 79 | 83 | 238 | +22 |
| t | 24 | Patrick O'Rourke | Montana Tech | 76 | 77 | 85 | 238 | +22 |
| t | 24 | Matthew Sewell | Carroll | 75 | 85 | 78 | 238 | +22 |
| t | 27 | Jake Ammerman | Montana Tech | 81 | 79 | 80 | 240 | +24 |
| t | 27 | Brian Pfeifer | Montana Western | 79 | 83 | 78 | 240 | +24 |
| t | 27 | Matthew Stern | Westminster | 82 | 81 | 77 | 240 | +24 |
| 30 | Andrew Cifala | Carroll | 76 | 84 | 81 | 241 | +25 | |
| 31 | Hunter Schneider | Great Falls | 79 | 88 | 76 | 243 | +27 | |
| 32 | Tyler Lamb | Montana Tech | 82 | 83 | 80 | 245 | +29 | |
| 33 | Christopher Ames | Westminster | 83 | 85 | 83 | 251 | +35 | |
| t | 34 | Brandon Job | Montana Western | 87 | 83 | 83 | 253 | +37 |
| t | 34 | Allan Johnson | Carroll | 80 | 90 | 83 | 253 | +37 |
| 36 | Jason Schumacher | Montana Western | 83 | 92 | 80 | 255 | +39 | |
| 37 | Pete Markusen | Carroll | 92 | 83 | 84 | 259 | +43 | |
| 38 | Jimmy Stoker | Montana Western | 95 | 86 | 84 | 265 | +49 | |
| 39 | Adam Russell | Carroll | 89 | 88 | 91 | 268 | +52 | |
| 40 | Max Babson | Westminster | 92 | 92 | 85 | 269 | +53 | |
| 41 | Lance Wilson | Great Falls | 91 | 87 | 94 | 272 | +56 | |
| 42 | Kurtis Burrall | Great Falls | 90 | 93 | 91 | 274 | +58 | |
|
Team-by-Team Results |
4/20-21/2009 -- Westminster Tournament
Wingpointe Golf Course -- Salt Lake City, UT
Par 72 -- 7 teams, 42 players
| Carroll | 302 | 307 | 306 | 915 | +51 | 4th |
| Jim Mee | 73 | 71 | 74 | 218 | +2 | 3rd |
| Ben McIsaac | 78 | 74 | 79 | 231 | +15 | 14th |
| Marcus Geer | 79 | 78 | 75 | 232 | +16 | 15th |
| Matthew Sewell | 75 | 85 | 78 | 238 | +22 | t-24th |
| Andrew Cifala | 76 | 84 | 81 | 241 | +25 | 30th |
| Allan Johnson# | 80 | 90 | 83 | 253 | +37 | t-34th |
| Pete Markusen# | 92 | 83 | 84 | 259 | +43 | 37th |
| Adam Russell# | 89 | 88 | 91 | 268 | +52 | 39th |
| Great Falls | 336 | 345 | 342 | 1023 | +159 | 7th |
| Josh Whitman | 76 | 77 | 81 | 234 | +18 | t-19th |
| Hunter Schneider | 79 | 88 | 76 | 243 | +27 | 31st |
| Lance Wilson | 91 | 87 | 94 | 272 | +56 | 41st |
| Kurtis Burrall | 90 | 93 | 91 | 274 | +58 | 42nd |
| Lewis-Clark State | 290 | 295 | 293 | 878 | +14 | 2nd |
| Ben House | 74 | 71 | 72 | 217 | +1 | 2nd |
| Chris Kneen | 69 | 80 | 70 | 219 | +3 | t-4th |
| Scott Mooney | 72 | 74 | 76 | 222 | +6 | 8th |
| Conner McCracken | 75 | 73 | 75 | 223 | +7 | 9th |
| Pat Casabonne# | 71 | 82 | 74 | 227 | +11 | 13th |
| Chris Jarrett | 84 | 77 | 76 | 237 | +21 | 23rd |
| Montana Tech | 300 | 305 | 306 | 911 | +47 | 3rd |
| Wes Southard | 74 | 76 | 71 | 221 | +5 | t-6th |
| Ty Wengel | 78 | 75 | 73 | 226 | +10 | t-11th |
| Curtis Blake | 74 | 77 | 83 | 234 | +18 | t-19th |
| Chris Conners | 76 | 80 | 79 | 235 | +19 | 21st |
| Danny Kane# | 76 | 79 | 83 | 238 | +22 | t-24th |
| Patrick O'Rourke | 76 | 77 | 85 | 238 | +22 | t-24th |
| Jake Ammerman# | 81 | 79 | 80 | 240 | +24 | t-27th |
| Tyler Lamb# | 82 | 83 | 80 | 245 | +29 | 32nd |
| Montana Western | 344 | 344 | 325 | 1013 | +149 | 6th |
| Brian Pfeifer | 79 | 83 | 78 | 240 | +24 | t-27th |
| Brandon Job | 87 | 83 | 83 | 253 | +37 | t-34th |
| Jason Schumacher | 83 | 92 | 80 | 255 | +39 | 36th |
| Jimmy Stoker | 95 | 86 | 84 | 265 | +49 | 38th |
| Rocky Mountain College | 291 | 289 | 297 | 877 | +13 | 1st |
| Conner Rakowski | 74 | 70 | 68 | 212 | -4 | 1st |
| Bjorn Otteson | 72 | 75 | 72 | 219 | +3 | t-4th |
| Kevin Oden | 73 | 69 | 79 | 221 | +5 | t-6th |
| John Galt# | 76 | 75 | 73 | 224 | +8 | 10th |
| DJ Kovach | 72 | 76 | 78 | 226 | +10 | t-11th |
| Austin Butts# | 80 | 73 | 80 | 233 | +17 | t-16th |
| Jacob Richards | 79 | 75 | 79 | 233 | +17 | t-16th |
| Tom Meyer# | 77 | 78 | 81 | 236 | +20 | 22nd |
| Westminster | 335 | 340 | 318 | 993 | +129 | 5th |
| Bryce Till | 78 | 82 | 73 | 233 | +17 | t-16th |
| Matthew Stern | 82 | 81 | 77 | 240 | +24 | t-27th |
| Christopher Ames | 83 | 85 | 83 | 251 | +35 | 33rd |
| Max Babson | 92 | 92 | 85 | 269 | +53 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Westminster Tournament Wingpointe Golf Course Salt Lake City, UT Dates: 4/20-21/2009 Par 72 Fin. Top 20 teams Scores Total Par 1 Rocky Mountain College......... 291 289 297 877 +13 2 Lewis-Clark State.............. 290 295 293 878 +14 3 Montana Tech................... 300 305 306 911 +47 4 Carroll........................ 302 307 306 915 +51 5 Westminster.................... 335 340 318 993 +129 6 Montana Western................ 344 344 325 1013 +149 7 Great Falls.................... 336 345 342 1023 +159 Fin. Top 20 Players Team Scores Total Par 1 Conner Rakowski...... Rocky Mountain College......... 74 70 68 212 -4 2 Ben House............ Lewis-Clark State.............. 74 71 72 217 +1 3 Jim Mee.............. Carroll........................ 73 71 74 218 +2 t 4 Chris Kneen.......... Lewis-Clark State.............. 69 80 70 219 +3 t 4 Bjorn Otteson........ Rocky Mountain College......... 72 75 72 219 +3 t 6 Kevin Oden........... Rocky Mountain College......... 73 69 79 221 +5 t 6 Wes Southard......... Montana Tech................... 74 76 71 221 +5 8 Scott Mooney......... Lewis-Clark State.............. 72 74 76 222 +6 9 Conner McCracken..... Lewis-Clark State.............. 75 73 75 223 +7 10 John Galt............ Rocky Mountain College......... 76 75 73 224 +8 t 11 DJ Kovach............ Rocky Mountain College......... 72 76 78 226 +10 t 11 Ty Wengel............ Montana Tech................... 78 75 73 226 +10 13 Pat Casabonne........ Lewis-Clark State.............. 71 82 74 227 +11 14 Ben McIsaac.......... Carroll........................ 78 74 79 231 +15 15 Marcus Geer.......... Carroll........................ 79 78 75 232 +16 t 16 Austin Butts......... Rocky Mountain College......... 80 73 80 233 +17 t 16 Jacob Richards....... Rocky Mountain College......... 79 75 79 233 +17 t 16 Bryce Till........... Westminster.................... 78 82 73 233 +17 t 19 Curtis Blake......... Montana Tech................... 74 77 83 234 +18 t 19 Josh Whitman......... Great Falls.................... 76 77 81 234 +18