|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lewis-Clark State College | 295 | 286 | 293 | 874 | +10 | |
| 2 | Rocky Mountain College | 291 | 295 | 291 | 877 | +13 | |
| 3 | Montana Tech | 296 | 315 | 298 | 909 | +45 | |
| 4 | Westminster College | 314 | 311 | 301 | 926 | +62 | |
| 5 | Carroll College | 312 | 318 | 312 | 942 | +78 | |
| 6 | Univ. of Great Falls | 317 | 317 | 316 | 950 | +86 | |
| 7 | Montana Western | 332 | 335 | 337 | 1004 | +140 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Chris Kneen | Lewis-Clark State College | 73 | 70 | 67 | 210 | -6 | |
| 2 | Bjorn Ottesson | Rocky Mountain College | 72 | 72 | 69 | 213 | -3 | |
| 3 | Kevin Oden | Rocky Mountain College | 71 | 75 | 72 | 218 | +2 | |
| 4 | Jacob Richards | Rocky Mountain College | 72 | 75 | 72 | 219 | +3 | |
| t | 5 | Nick Araenbrecht | Lewis-Clark State College | 71 | 74 | 75 | 220 | +4 |
| t | 5 | Gary Knight | Westminster College | 75 | 75 | 70 | 220 | +4 |
| 7 | Jeff Ray | Lewis-Clark State College | 73 | 73 | 76 | 222 | +6 | |
| t | 8 | Curtis Blake | Montana Tech | 73 | 79 | 72 | 224 | +8 |
| t | 8 | Byron Olson | Montana Tech | 76 | 75 | 73 | 224 | +8 |
| t | 10 | Patrick Casabonne | Lewis-Clark State College | 78 | 73 | 75 | 226 | +10 |
| t | 10 | Phil Marra | Univ. of Great Falls | 76 | 76 | 74 | 226 | +10 |
| 12 | Aaron Pohle | Rocky Mountain College | 76 | 73 | 78 | 227 | +11 | |
| t | 13 | Andrew Cifala | Carroll College | 77 | 75 | 77 | 229 | +13 |
| t | 13 | Patrick Roeder | Westminster College | 77 | 80 | 72 | 229 | +13 |
| 15 | Marcus Greer | Carroll College | 76 | 81 | 73 | 230 | +14 | |
| 16 | Patrick O'Rourke | Montana Tech | 73 | 83 | 75 | 231 | +15 | |
| 17 | Jay Galt | Rocky Mountain College | 80 | 78 | 74 | 232 | +16 | |
| 18 | Matt Oja | Rocky Mountain College | 78 | 78 | 77 | 233 | +17 | |
| t | 19 | Tyler Lamb | Montana Tech | 78 | 80 | 78 | 236 | +20 |
| t | 19 | Chris Richter | Univ. of Great Falls | 79 | 76 | 81 | 236 | +20 |
| 21 | Scott Mooney | Lewis-Clark State College | 79 | 70 | 88 | 237 | +21 | |
| t | 22 | Danny Kane | Montana Tech | 80 | 88 | 70 | 238 | +22 |
| t | 22 | Southard | Montana Tech | 74 | 81 | 83 | 238 | +22 |
| t | 22 | Tyler Wiscomb | Westminster College | 82 | 80 | 76 | 238 | +22 |
| 25 | John Beltrone | Carroll College | 80 | 79 | 80 | 239 | +23 | |
| 26 | Jake Amerman | Montana Tech | 80 | 79 | 81 | 240 | +24 | |
| 27 | Matthew Stern | Westminster College | 80 | 78 | 83 | 241 | +25 | |
| 28 | Ryan Kovach | Univ. of Great Falls | 81 | 80 | 81 | 242 | +26 | |
| t | 29 | Matthew Sewell | Carroll College | 79 | 83 | 82 | 244 | +28 |
| t | 29 | Jordan Strecker | Rocky Mountain College | 83 | 81 | 80 | 244 | +28 |
| 31 | Chad Moffat | Westminster College | 84 | 78 | 83 | 245 | +29 | |
| t | 32 | Chris Conners | Montana Tech | 80 | 83 | 83 | 246 | +30 |
| t | 32 | John Galt | Rocky Mountain College | 80 | 84 | 82 | 246 | +30 |
| t | 32 | Zane Kenny | Montana Western | 75 | 85 | 86 | 246 | +30 |
| t | 32 | Josh Wittman | Univ. of Great Falls | 81 | 85 | 80 | 246 | +30 |
| 36 | Adam Benson | Carroll College | 80 | 85 | 82 | 247 | +31 | |
| 37 | Allen Johnson | Carroll College | 85 | 82 | 83 | 250 | +34 | |
| t | 38 | Brandon Job | Montana Western | 89 | 84 | 79 | 252 | +36 |
| t | 38 | Tanner Lagge | Montana Western | 86 | 85 | 81 | 252 | +36 |
| 40 | Jason Schumacher | Montana Western | 82 | 81 | 91 | 254 | +38 | |
| 41 | Jeff Lepard | Univ. of Great Falls | 96 | 85 | 85 | 266 | +50 | |
| 42 | Nick LeTang | Carroll College | 92 | 93 | 89 | 274 | +58 | |
| 43 | Shane McNameny | Univ. of Great Falls | 102 | 89 | 98 | 289 | +73 | |
| 44 | Lance Wilson | Univ. of Great Falls | 113 | 103 | 81 | 297 | +81 | |
| 45 | Shay Thompson | Univ. of Great Falls | 103 | 105 | 95 | 303 | +87 | |
|
Team-by-Team Results |
4/21-22/2008 -- Westminster Invitational
Wingpointe -- Salt Lake City, Utah
Par 72 -- 7 teams, 45 players
| Lewis-Clark State College | 295 | 286 | 293 | 874 | +10 | 1st |
| Chris Kneen | 73 | 70 | 67 | 210 | -6 | 1st |
| Nick Araenbrecht | 71 | 74 | 75 | 220 | +4 | t-5th |
| Jeff Ray | 73 | 73 | 76 | 222 | +6 | 7th |
| Patrick Casabonne | 78 | 73 | 75 | 226 | +10 | t-10th |
| Scott Mooney | 79 | 70 | 88 | 237 | +21 | 21st |
| Rocky Mountain College | 291 | 295 | 291 | 877 | +13 | 2nd |
| Bjorn Ottesson | 72 | 72 | 69 | 213 | -3 | 2nd |
| Kevin Oden | 71 | 75 | 72 | 218 | +2 | 3rd |
| Jacob Richards | 72 | 75 | 72 | 219 | +3 | 4th |
| Aaron Pohle | 76 | 73 | 78 | 227 | +11 | 12th |
| Jay Galt# | 80 | 78 | 74 | 232 | +16 | 17th |
| Matt Oja# | 78 | 78 | 77 | 233 | +17 | 18th |
| Jordan Strecker# | 83 | 81 | 80 | 244 | +28 | t-29th |
| John Galt | 80 | 84 | 82 | 246 | +30 | t-32nd |
| Montana Tech | 296 | 315 | 298 | 909 | +45 | 3rd |
| Curtis Blake | 73 | 79 | 72 | 224 | +8 | t-8th |
| Byron Olson | 76 | 75 | 73 | 224 | +8 | t-8th |
| Patrick O'Rourke | 73 | 83 | 75 | 231 | +15 | 16th |
| Tyler Lamb | 78 | 80 | 78 | 236 | +20 | t-19th |
| Danny Kane# | 80 | 88 | 70 | 238 | +22 | t-22nd |
| Southard | 74 | 81 | 83 | 238 | +22 | t-22nd |
| Jake Amerman# | 80 | 79 | 81 | 240 | +24 | 26th |
| Chris Conners# | 80 | 83 | 83 | 246 | +30 | t-32nd |
| Westminster College | 314 | 311 | 301 | 926 | +62 | 4th |
| Gary Knight | 75 | 75 | 70 | 220 | +4 | t-5th |
| Patrick Roeder | 77 | 80 | 72 | 229 | +13 | t-13th |
| Tyler Wiscomb | 82 | 80 | 76 | 238 | +22 | t-22nd |
| Matthew Stern | 80 | 78 | 83 | 241 | +25 | 27th |
| Chad Moffat | 84 | 78 | 83 | 245 | +29 | 31st |
| Carroll College | 312 | 318 | 312 | 942 | +78 | 5th |
| Andrew Cifala | 77 | 75 | 77 | 229 | +13 | t-13th |
| Marcus Greer | 76 | 81 | 73 | 230 | +14 | 15th |
| John Beltrone | 80 | 79 | 80 | 239 | +23 | 25th |
| Matthew Sewell | 79 | 83 | 82 | 244 | +28 | t-29th |
| Adam Benson | 80 | 85 | 82 | 247 | +31 | 36th |
| Allen Johnson# | 85 | 82 | 83 | 250 | +34 | 37th |
| Nick LeTang# | 92 | 93 | 89 | 274 | +58 | 42nd |
| Univ. of Great Falls | 317 | 317 | 316 | 950 | +86 | 6th |
| Phil Marra | 76 | 76 | 74 | 226 | +10 | t-10th |
| Chris Richter | 79 | 76 | 81 | 236 | +20 | t-19th |
| Ryan Kovach | 81 | 80 | 81 | 242 | +26 | 28th |
| Josh Wittman | 81 | 85 | 80 | 246 | +30 | t-32nd |
| Jeff Lepard# | 96 | 85 | 85 | 266 | +50 | 41st |
| Shane McNameny# | 102 | 89 | 98 | 289 | +73 | 43rd |
| Lance Wilson | 113 | 103 | 81 | 297 | +81 | 44th |
| Shay Thompson# | 103 | 105 | 95 | 303 | +87 | 45th |
| Montana Western | 332 | 335 | 337 | 1004 | +140 | 7th |
| Zane Kenny | 75 | 85 | 86 | 246 | +30 | t-32nd |
| Brandon Job | 89 | 84 | 79 | 252 | +36 | t-38th |
| Tanner Lagge | 86 | 85 | 81 | 252 | +36 | t-38th |
| Jason Schumacher | 82 | 81 | 91 | 254 | +38 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Westminster Invitational Wingpointe Salt Lake City, Utah Dates: 4/21-22/2008 Par 72 Fin. Top 20 teams Scores Total Par 1 Lewis-Clark State College...... 295 286 293 874 +10 2 Rocky Mountain College......... 291 295 291 877 +13 3 Montana Tech................... 296 315 298 909 +45 4 Westminster College............ 314 311 301 926 +62 5 Carroll College................ 312 318 312 942 +78 6 Univ. of Great Falls........... 317 317 316 950 +86 7 Montana Western................ 332 335 337 1004 +140 Fin. Top 20 Players Team Scores Total Par 1 Chris Kneen.......... Lewis-Clark State College...... 73 70 67 210 -6 2 Bjorn Ottesson....... Rocky Mountain College......... 72 72 69 213 -3 3 Kevin Oden........... Rocky Mountain College......... 71 75 72 218 +2 4 Jacob Richards....... Rocky Mountain College......... 72 75 72 219 +3 t 5 Nick Araenbrecht..... Lewis-Clark State College...... 71 74 75 220 +4 t 5 Gary Knight.......... Westminster College............ 75 75 70 220 +4 7 Jeff Ray............. Lewis-Clark State College...... 73 73 76 222 +6 t 8 Curtis Blake......... Montana Tech................... 73 79 72 224 +8 t 8 Byron Olson.......... Montana Tech................... 76 75 73 224 +8 t 10 Patrick Casabonne.... Lewis-Clark State College...... 78 73 75 226 +10 t 10 Phil Marra........... Univ. of Great Falls........... 76 76 74 226 +10 12 Aaron Pohle.......... Rocky Mountain College......... 76 73 78 227 +11 t 13 Andrew Cifala........ Carroll College................ 77 75 77 229 +13 t 13 Patrick Roeder....... Westminster College............ 77 80 72 229 +13 15 Marcus Greer......... Carroll College................ 76 81 73 230 +14 16 Patrick O'Rourke..... Montana Tech................... 73 83 75 231 +15 17 Jay Galt............. Rocky Mountain College......... 80 78 74 232 +16 18 Matt Oja............. Rocky Mountain College......... 78 78 77 233 +17 t 19 Tyler Lamb........... Montana Tech................... 78 80 78 236 +20 t 19 Chris Richter........ Univ. of Great Falls........... 79 76 81 236 +20