|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Montana Tech | 291 | 292 | 290 | 873 | +9 | |
| 2 | Lewis-Clark State | 291 | 290 | 294 | 875 | +11 | |
| 3 | Rocky Mountain College | 308 | 300 | 289 | 897 | +33 | |
| 4 | Carroll | 303 | 297 | 302 | 902 | +38 | |
| 5 | Montana Tech B | 303 | 301 | 306 | 910 | +46 | |
| 6 | Miles City | 314 | 310 | 306 | 930 | +66 | |
| 7 | Westminster | 313 | 304 | 320 | 937 | +73 | |
| 8 | Great Falls | 320 | 333 | 321 | 974 | +110 | |
| 9 | Montana Western | 320 | 332 | 329 | 981 | +117 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gary Knight | Westminster | 71 | 69 | 71 | 211 | -5 | |
| t | 2 | Chris Kneen | Lewis-Clark State | 71 | 69 | 73 | 213 | -3 |
| t | 2 | Byron Olson | Montana Tech | 70 | 73 | 70 | 213 | -3 |
| 4 | Conner McCracken | Lewis-Clark State | 72 | 73 | 70 | 215 | -1 | |
| 5 | Conner Rakowski | Rocky Mountain College | 74 | 71 | 71 | 216 | E | |
| 6 | Ty Wengel | Montana Tech | 73 | 74 | 70 | 217 | +1 | |
| 7 | Curtis Blake | Montana Tech | 75 | 69 | 75 | 219 | +3 | |
| t | 8 | Scott Mooney | Lewis-Clark State | 73 | 75 | 74 | 222 | +6 |
| t | 8 | Jacob Richards | Rocky Mountain College | 77 | 72 | 73 | 222 | +6 |
| 10 | Jim Mee | Carroll | 72 | 75 | 76 | 223 | +7 | |
| 11 | Patrick O'Rourke | Montana Tech | 73 | 76 | 75 | 224 | +8 | |
| t | 12 | Jake Ammerman | Montana Tech B | 70 | 79 | 76 | 225 | +9 |
| t | 12 | Pat Casabonne | Lewis-Clark State | 76 | 76 | 73 | 225 | +9 |
| t | 12 | Clint Kruger | Miles City | 77 | 74 | 74 | 225 | +9 |
| t | 12 | Kevin Oden | Rocky Mountain College | 77 | 74 | 74 | 225 | +9 |
| 16 | John Galt | Rocky Mountain College | 73 | 77 | 76 | 226 | +10 | |
| t | 17 | Marcus Geer | Carroll | 74 | 73 | 80 | 227 | +11 |
| t | 17 | Chris Hercun | Montana Tech B | 75 | 74 | 78 | 227 | +11 |
| t | 17 | JP Moreno | Lewis-Clark State | 76 | 73 | 78 | 227 | +11 |
| t | 20 | Chris Jarrett | Lewis-Clark State | 75 | 76 | 77 | 228 | +12 |
| t | 20 | Ben McIsaac | Carroll | 80 | 74 | 74 | 228 | +12 |
| t | 20 | Tom Meyer | Rocky Mountain College | 79 | 73 | 76 | 228 | +12 |
| t | 23 | DJ Kovach | Rocky Mountain College | 78 | 77 | 74 | 229 | +13 |
| t | 23 | Matthew Sewell | Carroll | 76 | 76 | 77 | 229 | +13 |
| t | 25 | Grayson Kunst | Miles City | 75 | 75 | 80 | 230 | +14 |
| t | 25 | Bryce Till | Westminster | 72 | 81 | 77 | 230 | +14 |
| t | 27 | Tyler Lamb | Montana Tech B | 79 | 78 | 74 | 231 | +15 |
| t | 27 | Bjorn Otteson | Rocky Mountain College | 83 | 78 | 70 | 231 | +15 |
| t | 29 | Sean Gilligan | Great Falls | 78 | 80 | 74 | 232 | +16 |
| t | 29 | Wes Southard | Montana Tech B | 79 | 72 | 81 | 232 | +16 |
| 31 | Tanner Sutton | Carroll | 77 | 81 | 75 | 233 | +17 | |
| 32 | Adam Benson | Carroll | 82 | 73 | 79 | 234 | +18 | |
| t | 33 | Andrew Cifala | Carroll | 83 | 75 | 77 | 235 | +19 |
| t | 33 | Danny Kane | Montana Tech B | 80 | 77 | 78 | 235 | +19 |
| 35 | Chris Conners | Montana Tech | 76 | 80 | 80 | 236 | +20 | |
| 36 | John Coryell | Montana Western | 82 | 79 | 76 | 237 | +21 | |
| 37 | William Kerr | Miles City | 85 | 80 | 74 | 239 | +23 | |
| t | 38 | Hunter Schneider | Great Falls | 80 | 83 | 79 | 242 | +26 |
| t | 38 | Jason Schumacher | Montana Western | 79 | 86 | 77 | 242 | +26 |
| t | 38 | Tanner Stienke | Miles City | 83 | 81 | 78 | 242 | +26 |
| t | 41 | Jase Sanderson | Miles City | 79 | 84 | 80 | 243 | +27 |
| t | 41 | Matthew Stern | Westminster | 85 | 81 | 77 | 243 | +27 |
| 43 | Nick Cruz | Westminster | 79 | 79 | 86 | 244 | +28 | |
| t | 44 | Brandon Job | Montana Western | 77 | 79 | 89 | 245 | +29 |
| t | 44 | Todd Truscott | Rocky Mountain College | 79 | 82 | 84 | 245 | +29 |
| 46 | Allan Johnson | Carroll | 79 | 82 | 85 | 246 | +30 | |
| 47 | Josh Whitman | Great Falls | 80 | 82 | 85 | 247 | +31 | |
| 48 | Lance Wilson | Great Falls | 87 | 83 | 78 | 248 | +32 | |
| 49 | Jack Hluboky | Westminster | 81 | 88 | 82 | 251 | +35 | |
| t | 50 | Zane Kenny | Montana Western | 84 | 81 | 87 | 252 | +36 |
| t | 50 | Chad Moffat | Westminster | 91 | 75 | 86 | 252 | +36 |
| t | 50 | Jimmy Stoker | Montana Western | 85 | 83 | 84 | 252 | +36 |
| 53 | Brian Pfeifer | Montana Western | 79 | 88 | 86 | 253 | +37 | |
| 54 | Christopher Ames | Westminster | 78 | 89 | 87 | 254 | +38 | |
| 55 | Chris Ebey | Miles City | 84 | 85 | 87 | 256 | +40 | |
| 56 | Brandon Coryell | Montana Western | 91 | 84 | 82 | 257 | +41 | |
| 57 | Jeff LePard | Great Falls | 82 | 93 | 83 | 258 | +42 | |
| 58 | Kurtis Burrall | Great Falls | 86 | 88 | 88 | 262 | +46 | |
| 59 | Sean Green | Miles City | 86 | 90 | 87 | 263 | +47 | |
|
Team-by-Team Results |
9/14-15/2008 -- Montana Tech Invitational
Fairmont Golf Course -- Butte, Montana
Par 72 -- 9 teams, 59 players
| Carroll | 303 | 297 | 302 | 902 | +38 | 4th |
| Jim Mee | 72 | 75 | 76 | 223 | +7 | 10th |
| Marcus Geer | 74 | 73 | 80 | 227 | +11 | t-17th |
| Ben McIsaac | 80 | 74 | 74 | 228 | +12 | t-20th |
| Matthew Sewell# | 76 | 76 | 77 | 229 | +13 | t-23rd |
| Tanner Sutton | 77 | 81 | 75 | 233 | +17 | 31st |
| Adam Benson# | 82 | 73 | 79 | 234 | +18 | 32nd |
| Andrew Cifala | 83 | 75 | 77 | 235 | +19 | t-33rd |
| Allan Johnson# | 79 | 82 | 85 | 246 | +30 | 46th |
| Great Falls | 320 | 333 | 321 | 974 | +110 | 8th |
| Sean Gilligan | 78 | 80 | 74 | 232 | +16 | t-29th |
| Hunter Schneider | 80 | 83 | 79 | 242 | +26 | t-38th |
| Josh Whitman | 80 | 82 | 85 | 247 | +31 | 47th |
| Lance Wilson# | 87 | 83 | 78 | 248 | +32 | 48th |
| Jeff LePard | 82 | 93 | 83 | 258 | +42 | 57th |
| Kurtis Burrall | 86 | 88 | 88 | 262 | +46 | 58th |
| Lewis-Clark State | 291 | 290 | 294 | 875 | +11 | 2nd |
| Chris Kneen | 71 | 69 | 73 | 213 | -3 | t-2nd |
| Conner McCracken | 72 | 73 | 70 | 215 | -1 | 4th |
| Scott Mooney | 73 | 75 | 74 | 222 | +6 | t-8th |
| Pat Casabonne# | 76 | 76 | 73 | 225 | +9 | t-12th |
| JP Moreno | 76 | 73 | 78 | 227 | +11 | t-17th |
| Chris Jarrett | 75 | 76 | 77 | 228 | +12 | t-20th |
| Miles City | 314 | 310 | 306 | 930 | +66 | 6th |
| Clint Kruger | 77 | 74 | 74 | 225 | +9 | t-12th |
| Grayson Kunst | 75 | 75 | 80 | 230 | +14 | t-25th |
| William Kerr | 85 | 80 | 74 | 239 | +23 | 37th |
| Tanner Stienke | 83 | 81 | 78 | 242 | +26 | t-38th |
| Jase Sanderson | 79 | 84 | 80 | 243 | +27 | t-41st |
| Chris Ebey# | 84 | 85 | 87 | 256 | +40 | 55th |
| Sean Green# | 86 | 90 | 87 | 263 | +47 | 59th |
| Montana Tech | 291 | 292 | 290 | 873 | +9 | 1st |
| Byron Olson | 70 | 73 | 70 | 213 | -3 | t-2nd |
| Ty Wengel | 73 | 74 | 70 | 217 | +1 | 6th |
| Curtis Blake | 75 | 69 | 75 | 219 | +3 | 7th |
| Patrick O'Rourke | 73 | 76 | 75 | 224 | +8 | 11th |
| Chris Conners | 76 | 80 | 80 | 236 | +20 | 35th |
| Montana Tech B | 303 | 301 | 306 | 910 | +46 | 5th |
| Jake Ammerman | 70 | 79 | 76 | 225 | +9 | t-12th |
| Chris Hercun | 75 | 74 | 78 | 227 | +11 | t-17th |
| Tyler Lamb | 79 | 78 | 74 | 231 | +15 | t-27th |
| Wes Southard | 79 | 72 | 81 | 232 | +16 | t-29th |
| Danny Kane | 80 | 77 | 78 | 235 | +19 | t-33rd |
| Montana Western | 320 | 332 | 329 | 981 | +117 | 9th |
| John Coryell# | 82 | 79 | 76 | 237 | +21 | 36th |
| Jason Schumacher | 79 | 86 | 77 | 242 | +26 | t-38th |
| Brandon Job | 77 | 79 | 89 | 245 | +29 | t-44th |
| Zane Kenny# | 84 | 81 | 87 | 252 | +36 | t-50th |
| Jimmy Stoker | 85 | 83 | 84 | 252 | +36 | t-50th |
| Brian Pfeifer | 79 | 88 | 86 | 253 | +37 | 53rd |
| Brandon Coryell | 91 | 84 | 82 | 257 | +41 | 56th |
| Rocky Mountain College | 308 | 300 | 289 | 897 | +33 | 3rd |
| Conner Rakowski | 74 | 71 | 71 | 216 | E | 5th |
| Jacob Richards# | 77 | 72 | 73 | 222 | +6 | t-8th |
| Kevin Oden | 77 | 74 | 74 | 225 | +9 | t-12th |
| John Galt# | 73 | 77 | 76 | 226 | +10 | 16th |
| Tom Meyer# | 79 | 73 | 76 | 228 | +12 | t-20th |
| DJ Kovach | 78 | 77 | 74 | 229 | +13 | t-23rd |
| Bjorn Otteson | 83 | 78 | 70 | 231 | +15 | t-27th |
| Todd Truscott | 79 | 82 | 84 | 245 | +29 | t-44th |
| Westminster | 313 | 304 | 320 | 937 | +73 | 7th |
| Gary Knight | 71 | 69 | 71 | 211 | -5 | 1st |
| Bryce Till# | 72 | 81 | 77 | 230 | +14 | t-25th |
| Matthew Stern | 85 | 81 | 77 | 243 | +27 | t-41st |
| Nick Cruz | 79 | 79 | 86 | 244 | +28 | 43rd |
| Jack Hluboky# | 81 | 88 | 82 | 251 | +35 | 49th |
| Chad Moffat | 91 | 75 | 86 | 252 | +36 | t-50th |
| Christopher Ames | 78 | 89 | 87 | 254 | +38 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Montana Tech Invitational Fairmont Golf Course Butte, Montana Dates: 9/14-15/2008 Par 72 Fin. Top 20 teams Scores Total Par 1 Montana Tech................... 291 292 290 873 +9 2 Lewis-Clark State.............. 291 290 294 875 +11 3 Rocky Mountain College......... 308 300 289 897 +33 4 Carroll........................ 303 297 302 902 +38 5 Montana Tech B................. 303 301 306 910 +46 6 Miles City..................... 314 310 306 930 +66 7 Westminster.................... 313 304 320 937 +73 8 Great Falls.................... 320 333 321 974 +110 9 Montana Western................ 320 332 329 981 +117 Fin. Top 20 Players Team Scores Total Par 1 Gary Knight.......... Westminster.................... 71 69 71 211 -5 t 2 Chris Kneen.......... Lewis-Clark State.............. 71 69 73 213 -3 t 2 Byron Olson.......... Montana Tech................... 70 73 70 213 -3 4 Conner McCracken..... Lewis-Clark State.............. 72 73 70 215 -1 5 Conner Rakowski...... Rocky Mountain College......... 74 71 71 216 E 6 Ty Wengel............ Montana Tech................... 73 74 70 217 +1 7 Curtis Blake......... Montana Tech................... 75 69 75 219 +3 t 8 Scott Mooney......... Lewis-Clark State.............. 73 75 74 222 +6 t 8 Jacob Richards....... Rocky Mountain College......... 77 72 73 222 +6 10 Jim Mee.............. Carroll........................ 72 75 76 223 +7 11 Patrick O'Rourke..... Montana Tech................... 73 76 75 224 +8 t 12 Jake Ammerman........ Montana Tech B................. 70 79 76 225 +9 t 12 Pat Casabonne........ Lewis-Clark State.............. 76 76 73 225 +9 t 12 Clint Kruger......... Miles City..................... 77 74 74 225 +9 t 12 Kevin Oden........... Rocky Mountain College......... 77 74 74 225 +9 16 John Galt............ Rocky Mountain College......... 73 77 76 226 +10 t 17 Marcus Geer.......... Carroll........................ 74 73 80 227 +11 t 17 Chris Hercun......... Montana Tech B................. 75 74 78 227 +11 t 17 JP Moreno............ Lewis-Clark State.............. 76 73 78 227 +11 t 20 Chris Jarrett........ Lewis-Clark State.............. 75 76 77 228 +12 t 20 Ben McIsaac.......... Carroll........................ 80 74 74 228 +12 t 20 Tom Meyer............ Rocky Mountain College......... 79 73 76 228 +12