Westminster Invitational
FINAL

Westminster Invitational
Wingpointe
Salt Lake City, Utah
Dates: 4/21-22/2008
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain College   317  317  315  949   +85
2  Lewis-Clark State College   317  318  323  958   +94
3  Carroll College   370  351  361  1082   +218
4  Montana State-Northern   428  410  413  1251   +387
5  Westminster College   474  451  459  1384   +520



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rachel Warren   Rocky Mountain College   70  79  77  226   +10
2  Juanita Villa   Lewis-Clark State College   76  76  81  233   +17
3  Cortney Shrout   Lewis-Clark State College   80  77  79  236   +20
4  Diane Alcantara   Rocky Mountain College   82  79  78  239   +23
t 5  Carlie Breen   Rocky Mountain College   83  78  82  243   +27
t 5  Jen Orchard   Rocky Mountain College   82  81  80  243   +27
7  Teresa Schlomer   Rocky Mountain College   83  81  80  244   +28
8  Sue James   Lewis-Clark State College   79  85  81  245   +29
9  Samara Kluver   Lewis-Clark State College   82  83  82  247   +31
10  Alana Norris   Lewis-Clark State College   84  82  83  249   +33
11  Katie Savageau   Rocky Mountain College   86  86  79  251   +35
12  Emily Slayton   Carroll College   85  85  90  260   +44
13  Ali Ward   Montana State-Northern   88  87  88  263   +47
14  Alyssa Biskupiak   Carroll College   97  85  82  264   +48
15  Thomson   Univ. of Great Falls   84  98  87  269   +53
16  Stephanie Martinez   Carroll College   92  90  93  275   +59
17  Kazmierczak   Montana Tech   93  93  90  276   +60
18  N. Gabiola-Harris   Westminster College   96  90  98  284   +68
19  Casey Smith   Carroll College   99  91  96  286   +70
20  Liz Tippy   Westminster College   96  97  97  290   +74
21  Kassi Anderson   Rocky Mountain College   99  100  92  291   +75
22  Hall   Montana Tech   102  96  95  293   +77
23  Leandra Thomas   Montana State-Northern   101  96  99  296   +80
24  Lindsey Holzworth   Rocky Mountain College   98  103  97  298   +82
t 25  Kelsey Bjellanb   Carroll College   96  105  104  305   +89
t 25  Jill Morse   Carroll College   100  100  105  305   +89
27  Harris   Montana Tech   112  108  101  321   +105
28  Lindsey Cornelius   Carroll College   108  113  108  329   +113
29  Danielle Kinsey   Montana State-Northern   110  110  111  331   +115
30  Kelsey Schaufler   Westminster College   111  111  116  338   +122
31  Danielle Dierden   Montana State-Northern   129  117  115  361   +145
32  Jesika Hilton   Westminster College   171  153  148  472   +256



 Team-by-Team Results
 

4/21-22/2008 -- Westminster Invitational
Wingpointe -- Salt Lake City, Utah
Par 72 -- 5 teams, 32 players

 
Rocky Mountain College   317 317 315   949    +85   1st
Rachel Warren   70 79 77   226    +10   1st
Diane Alcantara   82 79 78   239    +23   4th
Carlie Breen   83 78 82   243    +27   t-5th
Jen Orchard   82 81 80   243    +27   t-5th
Teresa Schlomer   83 81 80   244    +28   7th
Katie Savageau#   86 86 79   251    +35   11th
Kassi Anderson#   99 100 92   291    +75   21st
Lindsey Holzworth#   98 103 97   298    +82   24th

 
Lewis-Clark State College   317 318 323   958    +94   2nd
Juanita Villa   76 76 81   233    +17   2nd
Cortney Shrout   80 77 79   236    +20   3rd
Sue James   79 85 81   245    +29   8th
Samara Kluver   82 83 82   247    +31   9th
Alana Norris   84 82 83   249    +33   10th

 
Carroll College   370 351 361   1082    +218   3rd
Emily Slayton   85 85 90   260    +44   12th
Alyssa Biskupiak   97 85 82   264    +48   14th
Stephanie Martinez   92 90 93   275    +59   16th
Casey Smith   99 91 96   286    +70   19th
Kelsey Bjellanb   96 105 104   305    +89   t-25th
Jill Morse#   100 100 105   305    +89   t-25th
Lindsey Cornelius#   108 113 108   329    +113   28th

 
Montana State-Northern   428 410 413   1251    +387   4th
Ali Ward   88 87 88   263    +47   13th
Leandra Thomas   101 96 99   296    +80   23rd
Danielle Kinsey   110 110 111   331    +115   29th
Danielle Dierden   129 117 115   361    +145   31st

 
Westminster College   474 451 459   1384    +520   5th
N. Gabiola-Harris   96 90 98   284    +68   18th
Liz Tippy   96 97 97   290    +74   20th
Kelsey Schaufler   111 111 116   338    +122   30th
Jesika Hilton   171 153 148   472    +256   32nd

 
Montana Tech  
Kazmierczak   93 93 90   276    +60   17th
Hall   102 96 95   293    +77   22nd
Harris   112 108 101   321    +105   27th

 
Univ. of Great Falls  
Thomson   84 98 87   269    +53   15th

# Indicates individual player



 AP-Style Tournament Results
 

Westminster Invitational
Wingpointe
Salt Lake City, Utah
Dates: 4/21-22/2008
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rocky Mountain College.........  317  317  315    949    +85
   2  Lewis-Clark State College......  317  318  323    958    +94
   3  Carroll College................  370  351  361   1082   +218
   4  Montana State-Northern.........  428  410  413   1251   +387
   5  Westminster College............  474  451  459   1384   +520


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Rachel Warren........ Rocky Mountain College.........   70   79   77    226    +10
   2  Juanita Villa........ Lewis-Clark State College......   76   76   81    233    +17
   3  Cortney Shrout....... Lewis-Clark State College......   80   77   79    236    +20
   4  Diane Alcantara...... Rocky Mountain College.........   82   79   78    239    +23
t  5  Carlie Breen......... Rocky Mountain College.........   83   78   82    243    +27
t  5  Jen Orchard.......... Rocky Mountain College.........   82   81   80    243    +27
   7  Teresa Schlomer...... Rocky Mountain College.........   83   81   80    244    +28
   8  Sue James............ Lewis-Clark State College......   79   85   81    245    +29
   9  Samara Kluver........ Lewis-Clark State College......   82   83   82    247    +31
  10  Alana Norris......... Lewis-Clark State College......   84   82   83    249    +33
  11  Katie Savageau....... Rocky Mountain College.........   86   86   79    251    +35
  12  Emily Slayton........ Carroll College................   85   85   90    260    +44
  13  Ali Ward............. Montana State-Northern.........   88   87   88    263    +47
  14  Alyssa Biskupiak..... Carroll College................   97   85   82    264    +48
  15  Thomson.............. Univ. of Great Falls...........   84   98   87    269    +53
  16  Stephanie Martinez... Carroll College................   92   90   93    275    +59
  17  Kazmierczak.......... Montana Tech...................   93   93   90    276    +60
  18  N. Gabiola-Harris.... Westminster College............   96   90   98    284    +68
  19  Casey Smith.......... Carroll College................   99   91   96    286    +70
  20  Liz Tippy............ Westminster College............   96   97   97    290    +74