Westminster vs Great Falls (01/10/09 at Great Falls, MT)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Westminster vs Great Falls
01/10/09 6:00 pm at Great Falls, MT
--------------------------------------------------------------------------------
VISITORS: Westminster 12-5, 2-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 5-9 0-2 6-7 4 1 5 0 16 7 5 0 2 28
12 Keshia Catten....... * 2-6 1-4 2-2 0 3 3 3 7 0 3 0 2 30
14 Alexis Tucker....... * 6-11 0-2 4-6 1 3 4 0 16 4 4 1 1 36
30 Elisa Leader........ * 4-11 1-6 0-0 0 2 2 1 9 0 1 0 0 29
31 Suzanne Young....... * 5-5 0-0 0-2 0 2 2 1 10 5 1 0 1 24
03 Dani Evans.......... 4-6 3-5 2-2 1 2 3 0 13 1 1 0 0 24
04 Mara Hoskins........ 2-6 0-3 3-4 0 4 4 1 7 0 1 0 1 10
21 McKenzie Jessop..... 2-3 2-2 0-0 1 3 4 2 6 1 0 0 2 19
TEAM................ 4 4 8
Totals.............. 30-57 7-24 17-23 11 24 35 8 84 18 16 1 9 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 18-28 64.3% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-11 36.4% Game: 29.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 9-10 90.0% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Great Falls 6-11, 0-2 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jocelyn Moore....... * 9-17 0-0 0-0 3 7 10 4 18 2 4 1 1 32
12 Leslie Saunders..... * 5-8 2-3 1-1 1 0 1 3 13 7 5 0 1 37
14 McKenzie Gentry..... * 1-2 1-2 0-0 2 3 5 1 3 2 0 0 0 29
21 Marissa Francis..... * 6-17 1-6 1-2 0 3 3 4 14 2 4 0 4 35
22 Kassie Holmlund..... * 7-10 3-6 0-0 1 2 3 4 17 4 3 0 2 29
15 Keyla Briese........ 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 12
20 Morgan Jorgensen.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Carrie Feenstra..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
30 Ashley Stephen...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
34 Kirilynn Winkler.... 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 10
40 D.J. Ellis.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Danielle Heny....... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 6
TEAM................ 1 4 5
Totals.............. 31-62 8-21 2-3 8 21 29 20 72 17 20 2 9 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 19-29 65.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-11 45.5% Game: 38.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Great Falls-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 35 49 - 84
Great Falls................... 29 43 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Westminster vs Great Falls
01/10/09 6:00 pm at Great Falls, MT
--------------------------------------------------------------------------------
VISITORS: Westminster 12-5, 2-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 5-9 0-2 6-7 4 1 5 0 16 7 5 0 2 28
12 Keshia Catten....... * 2-6 1-4 2-2 0 3 3 3 7 0 3 0 2 30
14 Alexis Tucker....... * 6-11 0-2 4-6 1 3 4 0 16 4 4 1 1 36
30 Elisa Leader........ * 4-11 1-6 0-0 0 2 2 1 9 0 1 0 0 29
31 Suzanne Young....... * 5-5 0-0 0-2 0 2 2 1 10 5 1 0 1 24
03 Dani Evans.......... 4-6 3-5 2-2 1 2 3 0 13 1 1 0 0 24
04 Mara Hoskins........ 2-6 0-3 3-4 0 4 4 1 7 0 1 0 1 10
21 McKenzie Jessop..... 2-3 2-2 0-0 1 3 4 2 6 1 0 0 2 19
TEAM................ 4 4 8
Totals.............. 30-57 7-24 17-23 11 24 35 8 84 18 16 1 9 200
TOTAL FG% 1st Half: 30-57 52.6%
3-Pt. FG% 1st Half: 7-24 29.2%
F Throw % 1st Half: 17-23 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Great Falls 6-11, 0-2 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jocelyn Moore....... * 9-17 0-0 0-0 3 7 10 4 18 2 4 1 1 32
12 Leslie Saunders..... * 5-8 2-3 1-1 1 0 1 3 13 7 5 0 1 37
14 McKenzie Gentry..... * 1-2 1-2 0-0 2 3 5 1 3 2 0 0 0 29
21 Marissa Francis..... * 6-17 1-6 1-2 0 3 3 4 14 2 4 0 4 35
22 Kassie Holmlund..... * 7-10 3-6 0-0 1 2 3 4 17 4 3 0 2 29
15 Keyla Briese........ 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 12
20 Morgan Jorgensen.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Carrie Feenstra..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
30 Ashley Stephen...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
34 Kirilynn Winkler.... 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 10
40 D.J. Ellis.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Danielle Heny....... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 6
TEAM................ 1 4 5
Totals.............. 31-62 8-21 2-3 8 21 29 20 72 17 20 2 9 200
TOTAL FG% 1st Half: 31-62 50.0%
3-Pt. FG% 1st Half: 8-21 38.1%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Great Falls-None.
Attendance:
Score by Periods 1st
Westminster................... 35
Great Falls................... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Westminster vs Great Falls
01/10/09 6:00 pm at Great Falls, MT
--------------------------------------------------------------------------------
VISITORS: Westminster 12-5, 2-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Keshia Catten....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Alexis Tucker....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Elisa Leader........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Suzanne Young....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dani Evans.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Mara Hoskins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 McKenzie Jessop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 30-57 52.6% 2nd Half: 0-0 0.0% Game: 52.6%
3-Pt. FG% 1st Half: 7-24 29.2% 2nd Half: 0-0 0.0% Game: 29.2%
F Throw % 1st Half: 17-23 73.9% 2nd Half: 0-0 0.0% Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Great Falls 6-11, 0-2 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jocelyn Moore....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Leslie Saunders..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 McKenzie Gentry..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Marissa Francis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kassie Holmlund..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Keyla Briese........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Morgan Jorgensen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Carrie Feenstra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ashley Stephen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Kirilynn Winkler.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 D.J. Ellis.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Danielle Heny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 31-62 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 0-0 0.0% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Great Falls-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 35 49 - 84
Great Falls................... 29 43 - 72