Westminster vs Rocky Mountain (01/24/09 at Billings, MT (Fortin Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Westminster vs Rocky Mountain
01/24/09 2:00 pm at Billings, MT (Fortin Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 16-5, 6-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 1-9 0-6 1-2 0 5 5 4 3 4 5 0 2 23
12 Keshia Catten....... * 3-9 2-7 0-0 0 0 0 1 8 3 0 0 1 27
14 Alexis Tucker....... * 6-13 4-7 0-0 0 2 2 2 16 0 1 0 1 30
30 Elisa Leader........ * 5-12 2-5 4-6 0 5 5 2 16 2 0 0 4 35
31 Suzanne Young....... * 1-2 0-1 0-0 0 1 1 1 2 1 2 0 0 15
03 Dani Evans.......... 3-5 2-4 0-0 1 0 1 2 8 0 1 0 1 11
04 Mara Hoskins........ 5-6 2-3 1-2 0 4 4 3 13 0 2 0 1 24
21 McKenzie Jessop..... 0-1 0-0 3-4 0 2 2 2 3 0 0 0 1 16
25 Michelle Pace....... 1-3 1-1 2-4 3 3 6 1 5 0 1 0 1 19
TEAM................ 1 1 2
Totals.............. 25-60 13-34 11-18 5 23 28 18 74 10 12 0 12 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 15-29 51.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 6-15 40.0% Game: 38.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-14 64.3% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 9-11, 3-2 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liz Lewis........... * 4-11 1-5 1-2 0 3 3 5 10 6 2 0 2 33
15 Shaylynn Conroy..... * 2-5 1-2 1-5 1 4 5 1 6 0 2 0 2 29
22 Molly Schenderline.. * 1-5 1-2 0-0 1 6 7 3 3 1 4 0 1 26
25 Dani Henderson...... * 1-7 0-1 6-6 1 8 9 4 8 1 6 1 0 28
54 Julie Rayback....... * 10-13 0-1 2-2 5 6 11 3 22 2 4 0 1 33
05 Betha Sager......... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
20 Tana Stewart........ 0-3 0-1 4-4 0 1 1 0 4 0 0 0 1 24
24 Jennifer Orchard.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Lisa Schoer......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
32 Kendra Leininger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Josie Evans......... 2-5 0-0 0-2 2 2 4 1 4 2 3 0 0 16
TEAM................ 1 4 5
Totals.............. 20-51 3-12 14-21 11 35 46 17 57 13 24 1 7 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-26 34.6% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 13-17 76.5% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Rocky Mountain-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 29 45 - 74
Rocky Mountain................ 24 33 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Westminster vs Rocky Mountain
01/24/09 2:00 pm at Billings, MT (Fortin Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 16-5, 6-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 1-9 0-6 1-2 0 5 5 4 3 4 5 0 2 23
12 Keshia Catten....... * 3-9 2-7 0-0 0 0 0 1 8 3 0 0 1 27
14 Alexis Tucker....... * 6-13 4-7 0-0 0 2 2 2 16 0 1 0 1 30
30 Elisa Leader........ * 5-12 2-5 4-6 0 5 5 2 16 2 0 0 4 35
31 Suzanne Young....... * 1-2 0-1 0-0 0 1 1 1 2 1 2 0 0 15
03 Dani Evans.......... 3-5 2-4 0-0 1 0 1 2 8 0 1 0 1 11
04 Mara Hoskins........ 5-6 2-3 1-2 0 4 4 3 13 0 2 0 1 24
21 McKenzie Jessop..... 0-1 0-0 3-4 0 2 2 2 3 0 0 0 1 16
25 Michelle Pace....... 1-3 1-1 2-4 3 3 6 1 5 0 1 0 1 19
TEAM................ 1 1 2
Totals.............. 25-60 13-34 11-18 5 23 28 18 74 10 12 0 12 200
TOTAL FG% 1st Half: 25-60 41.7%
3-Pt. FG% 1st Half: 13-34 38.2%
F Throw % 1st Half: 11-18 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 9-11, 3-2 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liz Lewis........... * 4-11 1-5 1-2 0 3 3 5 10 6 2 0 2 33
15 Shaylynn Conroy..... * 2-5 1-2 1-5 1 4 5 1 6 0 2 0 2 29
22 Molly Schenderline.. * 1-5 1-2 0-0 1 6 7 3 3 1 4 0 1 26
25 Dani Henderson...... * 1-7 0-1 6-6 1 8 9 4 8 1 6 1 0 28
54 Julie Rayback....... * 10-13 0-1 2-2 5 6 11 3 22 2 4 0 1 33
05 Betha Sager......... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
20 Tana Stewart........ 0-3 0-1 4-4 0 1 1 0 4 0 0 0 1 24
24 Jennifer Orchard.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Lisa Schoer......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
32 Kendra Leininger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Josie Evans......... 2-5 0-0 0-2 2 2 4 1 4 2 3 0 0 16
TEAM................ 1 4 5
Totals.............. 20-51 3-12 14-21 11 35 46 17 57 13 24 1 7 200
TOTAL FG% 1st Half: 20-51 39.2%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 14-21 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Rocky Mountain-None.
Attendance:
Score by Periods 1st
Westminster................... 29
Rocky Mountain................ 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Westminster vs Rocky Mountain
01/24/09 2:00 pm at Billings, MT (Fortin Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 16-5, 6-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Keshia Catten....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Alexis Tucker....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Elisa Leader........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Suzanne Young....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dani Evans.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Mara Hoskins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 McKenzie Jessop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Michelle Pace....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 25-60 41.7% 2nd Half: 0-0 0.0% Game: 41.7%
3-Pt. FG% 1st Half: 13-34 38.2% 2nd Half: 0-0 0.0% Game: 38.2%
F Throw % 1st Half: 11-18 61.1% 2nd Half: 0-0 0.0% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 9-11, 3-2 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liz Lewis........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Shaylynn Conroy..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Molly Schenderline.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Dani Henderson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Julie Rayback....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Betha Sager......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tana Stewart........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jennifer Orchard.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lisa Schoer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kendra Leininger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Josie Evans......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 20-51 39.2% 2nd Half: 0-0 0.0% Game: 39.2%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-0 0.0% Game: 25.0%
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Rocky Mountain-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 29 45 - 74
Rocky Mountain................ 24 33 - 57