Loyola vs Westminster (03/18/09 at Jackson, TN (Oman Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Loyola vs Westminster
03/18/09 11:00 am at Jackson, TN (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Loyola 23-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Trenell Smith....... * 2-7 1-5 1-5 0 1 1 2 6 2 3 0 1 28
11 Trenese Smith....... * 6-16 2-11 10-10 0 4 4 3 24 1 4 0 3 38
12 Laine Woodruff...... * 0-3 0-3 0-0 0 2 2 2 0 0 5 0 0 21
21 Christine Mainguy... * 1-3 0-0 0-1 2 6 8 5 2 0 1 0 4 39
55 Rachael Nolan....... * 3-5 0-1 2-4 0 1 1 1 8 1 2 2 0 26
13 Lauren Pryer........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
14 Amy Sprout.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
25 Garkeiva Council.... 3-9 1-3 0-1 1 8 9 1 7 2 8 1 2 33
TEAM................ 4 2 6
Totals.............. 15-44 4-23 13-21 7 26 33 15 47 6 23 3 11 200
TOTAL FG% 1st Half: 6-19 31.6% 2nd Half: 9-25 36.0% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-11 9.1% Game: 17.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 4-9 44.4% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Westminster 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 7-15 2-5 2-2 3 4 7 3 18 5 3 0 1 34
12 Keshia Catten....... * 3-6 2-4 0-2 0 3 3 1 8 1 3 0 0 27
14 Alexis Tucker....... * 2-6 0-1 4-8 2 4 6 4 8 1 1 1 1 25
25 Michelle Pace....... * 4-10 1-2 0-0 1 2 3 3 9 1 1 0 1 23
30 Elisa Leader........ * 2-7 0-3 2-2 0 5 5 2 6 1 3 0 1 32
03 Dani Evans.......... 2-6 1-4 0-0 1 1 2 2 5 1 3 0 0 13
04 Mara Hoskins........ 0-2 0-0 0-0 2 1 3 3 0 3 0 0 1 14
21 McKenzie Jessop..... 1-5 0-1 1-2 2 4 6 2 3 3 4 2 3 20
31 Suzanne Young....... 2-3 0-1 1-1 1 2 3 1 5 1 2 0 1 12
TEAM................ 2 1 3 1
Totals.............. 23-60 6-21 10-17 14 27 41 21 62 17 21 3 9 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 12-27 44.4% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 9-12 75.0% Game: 58.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Loyola-None. Westminster-None.
Attendance:
Score by Periods 1st 2nd Total
Loyola........................ 24 23 - 47
Westminster................... 26 36 - 62