Westminster vs Vanguard (03/20/09 at Jackson, TN (Oman Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Westminster vs Vanguard
03/20/09 9:45 am at Jackson, TN (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Westminster 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 3-8 2-3 4-4 4 0 4 5 12 8 4 0 4 27
12 Keshia Catten....... * 0-7 0-6 0-0 0 1 1 2 0 0 0 0 1 25
14 Alexis Tucker....... * 7-10 0-1 2-2 1 4 5 5 16 3 4 0 0 31
25 Michelle Pace....... * 4-7 0-1 3-5 5 2 7 3 11 0 0 1 0 25
30 Elisa Leader........ * 4-13 4-9 5-6 2 2 4 4 17 3 2 0 0 34
03 Dani Evans.......... 4-12 3-10 2-2 1 2 3 2 13 1 0 0 0 21
04 Mara Hoskins........ 0-5 0-2 2-2 1 0 1 4 2 1 1 0 2 12
21 McKenzie Jessop..... 0-2 0-0 0-0 0 5 5 0 0 1 1 0 0 17
31 Suzanne Young....... 0-0 0-0 0-0 1 1 2 1 0 0 3 0 1 8
TEAM................ 5 5 2
Totals.............. 22-64 9-32 18-21 20 17 37 26 71 17 17 1 8 200
TOTAL FG% 1st Half: 22-64 34.4% 2nd Half: 0-0 0.0% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 9-32 28.1% 2nd Half: 0-0 0.0% Game: 28.1% REBS
F Throw % 1st Half: 18-21 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 30-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Diana Neves......... * 0-3 0-3 2-2 0 0 0 0 2 0 3 0 0 18
04 Sarah Boyd.......... * 1-4 0-2 5-6 2 2 4 2 7 7 3 0 2 29
14 Rachel Copeland..... * 5-9 4-7 0-0 0 1 1 5 14 0 0 0 0 24
32 Molly Pfohl......... * 2-2 1-1 1-2 0 3 3 3 6 0 1 0 0 21
34 Lauren Gregory...... * 7-11 0-0 9-10 5 6 11 4 23 1 6 0 1 30
02 Jaclyn Blied........ 1-2 1-2 3-6 0 1 1 0 6 0 0 0 1 24
21 Nondi Johnson....... 2-4 0-0 2-2 1 2 3 0 6 0 2 1 1 11
23 Paige Halberg....... 1-4 0-2 0-0 0 3 3 4 2 1 0 3 0 23
24 Bridgette Reyes..... 2-3 0-0 10-12 0 2 2 3 14 3 3 2 1 13
25 Kelsey Carlson...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 21-43 6-17 32-40 9 23 32 21 80 12 18 6 6 200
TOTAL FG% 1st Half: 21-43 48.8% 2nd Half: 0-0 0.0% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 32-40 80.0% 2nd Half: 0-0 0.0% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Vanguard-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 33 38 - 71
Vanguard...................... 32 48 - 80