Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jamie Lake | * | 2-10 | 0-0 | 5-6 | 1-1 | 2 | 3 | 9 | 7 | 6 | 0 | 3 | 34 |
| 32 | Genna Rucker | * | 1-9 | 1-9 | 2-2 | 0-1 | 1 | 3 | 5 | 1 | 3 | 0 | 1 | 25 |
| 34 | Heather Brooks | * | 1-4 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 24 |
| 40 | Alysa Brown | * | 7-15 | 2-4 | 1-3 | 2-10 | 12 | 4 | 17 | 2 | 6 | 0 | 3 | 29 |
| 52 | Chloe Mosey | * | 5-10 | 0-0 | 3-5 | 6-3 | 9 | 1 | 13 | 2 | 1 | 1 | 0 | 23 |
| 20 | Amanda Lidstrom | - | 4-5 | 1-2 | 1-4 | 3-4 | 7 | 4 | 10 | 2 | 1 | 1 | 1 | 21 |
| 30 | Nicole Tams | - | 1-3 | 0-0 | 4-5 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 19 |
| 44 | Stephanie Dana | - | 1-6 | 0-0 | 4-4 | 2-3 | 5 | 3 | 6 | 1 | 4 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 4-17 | 20-29 | 17-27 | 44 | 22 | 68 | 16 | 22 | 2 | 11 | 200 | |
| 35.5% | 23.5% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-8 | 7-10 | |||||||||||
| 32.1% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 13-34 | 1-9 | 13-19 | |||||||||||
| 38.2% | 11.1% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Junai Dawson | * | 2-8 | 0-0 | 0-0 | 5-3 | 8 | 2 | 4 | 2 | 2 | 0 | 1 | 24 |
| 10 | Raquel Hyche | * | 5-8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 11 | 1 | 1 | 0 | 2 | 19 |
| 12 | Chelsie Kadota | * | 2-5 | 2-3 | 4-4 | 0-1 | 1 | 1 | 10 | 2 | 4 | 0 | 5 | 20 |
| 21 | Larisa Nakasone | * | 2-6 | 2-4 | 4-7 | 0-2 | 2 | 1 | 10 | 3 | 3 | 0 | 1 | 31 |
| 34 | Liz Widgren | * | 3-7 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 4 | 3 | 0 | 0 | 26 |
| 11 | Sarah Henning | - | 3-8 | 0-0 | 3-4 | 1-7 | 8 | 2 | 9 | 0 | 1 | 2 | 1 | 18 |
| 15 | Valyncia Hartfield | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 9 |
| 20 | Marcie Barajas | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | Jamie-Leigh Ronolo | - | 2-5 | 2-4 | 3-4 | 0-0 | 0 | 3 | 9 | 2 | 3 | 0 | 1 | 15 |
| 23 | Danika Potestio | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 24 | Britni Ronolo | - | 2-3 | 1-1 | 3-4 | 1-4 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 8 |
| 25 | Angelina Drummer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Alexandria Gonzalez | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
| 33 | Katie Stiles | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-63 | 10-19 | 17-23 | 14-28 | 42 | 26 | 81 | 18 | 21 | 3 | 15 | 200 | |
| 42.9% | 52.6% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-7 | 4-5 | |||||||||||
| 48.3% | 71.4% | 80.0% | ||||||||||||
| 2nd Half: | 13-34 | 5-12 | 13-18 | |||||||||||
| 38.2% | 41.7% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Montana Western | 28 | 40 | 68 | Record: (2-1) |
| Holy Names | 37 | 44 | 81 | Record: (1-3) |
|
Officials:
Technical fouls: Montana Western-None. Holy Names-None. Attendance: |
Play-by-Play |
| 19:52 | UMW | MISSED JUMPER by Heather Brooks | ||
| REBOUND (OFF) by Heather Brooks | ||||
| 19:44 | UMW | MISSED JUMPER by Alysa Brown | ||
| REBOUND (DEF) by Liz Widgren | ||||
| 19:35 | HNU | MISSED 3 PTR by Larisa Nakasone | ||
| REBOUND (DEF) by Chloe Mosey | ||||
| 19:23 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (OFF) by Alysa Brown | ||||
| 19:18 | UMW | TURNOVR by Alysa Brown | ||
| 19:17 | HNU | STEAL by Chelsie Kadota | ||
| 19:11 | UMW | FOUL by Genna Rucker (1) | ||
| 19:11 | HNU | GOOD! FT SHOT by Chelsie Kadota | HNU 1 - UMW 0 | (HNU by 1) |
| 19:11 | HNU | GOOD! FT SHOT by Chelsie Kadota | HNU 2 - UMW 0 | (HNU by 2) |
| 18:52 | UMW | TURNOVR by Genna Rucker | ||
| 18:50 | HNU | STEAL by Chelsie Kadota | ||
| 18:48 | HNU | TURNOVR by Chelsie Kadota | ||
| 18:48 | UMW | STEAL by Genna Rucker | ||
| 18:43 | UMW | TURNOVR by Jamie Lake | ||
| 18:42 | HNU | STEAL by Raquel Hyche | ||
| 18:39 | HNU | GOOD! LAYUP by Raquel Hyche (fastbreak) | HNU 4 - UMW 0 | (HNU by 4) |
| 18:15 | UMW | GOOD! 3 PTR by Alysa Brown | HNU 4 - UMW 3 | (HNU by 1) |
| ASSIST by Jamie Lake | ||||
| 18:07 | UMW | FOUL by Alysa Brown (1) | ||
| 17:59 | HNU | GOOD! 3 PTR by Larisa Nakasone | HNU 7 - UMW 3 | (HNU by 4) |
| ASSIST by Liz Widgren | ||||
| 17:42 | UMW | TURNOVR by Jamie Lake | ||
| 17:41 | HNU | STEAL by Chelsie Kadota | ||
| 17:35 | HNU | MISSED LAYUP by Chelsie Kadota | ||
| REBOUND (OFF) by Junai Dawson | ||||
| 17:32 | HNU | MISSED JUMPER by Junai Dawson | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 17:12 | UMW | GOOD! 3 PTR by Alysa Brown | HNU 7 - UMW 6 | (HNU by 1) |
| ASSIST by Chloe Mosey | ||||
| 17:05 | HNU | GOOD! LAYUP by Raquel Hyche | HNU 9 - UMW 6 | (HNU by 3) |
| ASSIST by Chelsie Kadota | ||||
| 17:04 | UMW | TIMEOUT 30sec | ||
| 16:46 | UMW | GOOD! JUMPER by Alysa Brown (in the paint) | HNU 9 - UMW 8 | (HNU by 1) |
| 16:35 | HNU | GOOD! JUMPER by Raquel Hyche (in the paint) | HNU 11 - UMW 8 | (HNU by 3) |
| ASSIST by Liz Widgren | ||||
| 16:24 | UMW | TURNOVR by Jamie Lake | ||
| 16:23 | HNU | STEAL by Raquel Hyche | ||
| 16:19 | HNU | GOOD! JUMPER by Raquel Hyche (fastbreak in the paint) | HNU 13 - UMW 8 | (HNU by 5) |
| 15:51 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (OFF) by Heather Brooks | ||||
| 15:41 | UMW | GOOD! LAYUP by Alysa Brown | HNU 13 - UMW 10 | (HNU by 3) |
| ASSIST by Jamie Lake | ||||
| 15:26 | HNU | TURNOVR by Junai Dawson | ||
| 15:05 | UMW | MISSED LAYUP by Jamie Lake | ||
| REBOUND (DEF) by Sarah Henning | ||||
| 14:52 | UMW | FOUL by Genna Rucker (2) | ||
| 14:52 | HNU | GOOD! FT SHOT by Larisa Nakasone | HNU 14 - UMW 10 | (HNU by 4) |
| 14:52 | HNU | GOOD! FT SHOT by Larisa Nakasone | HNU 15 - UMW 10 | (HNU by 5) |
| 14:46 | HNU | FOUL by Larisa Nakasone (1) | ||
| 14:45 | HNU | FOUL by Junai Dawson (1) | ||
| 14:45 | UMW | GOOD! FT SHOT by Stephanie Dana | HNU 15 - UMW 11 | (HNU by 4) |
| 14:45 | UMW | GOOD! FT SHOT by Stephanie Dana | HNU 15 - UMW 12 | (HNU by 3) |
| 14:34 | HNU | GOOD! 3 PTR by Alexandria Gonzalez | HNU 18 - UMW 12 | (HNU by 6) |
| ASSIST by Larisa Nakasone | ||||
| 14:06 | UMW | MISSED JUMPER by Stephanie Dana | ||
| REBOUND (DEF) by Britni Ronolo | ||||
| 13:54 | HNU | MISSED LAYUP by Alexandria Gonzalez | ||
| REBOUND (DEF) by Stephanie Dana | ||||
| 13:46 | UMW | MISSED JUMPER by Jamie Lake | ||
| REBOUND (OFF) by Amanda Lidstrom | ||||
| 13:43 | UMW | GOOD! LAYUP by Amanda Lidstrom | HNU 18 - UMW 14 | (HNU by 4) |
| 13:41 | HNU | FOUL by Britni Ronolo (1) | ||
| 13:40 | UMW | MISSED FT SHOT by Amanda Lidstrom | ||
| REBOUND (DEF) by Liz Widgren | ||||
| 13:18 | HNU | MISSED JUMPER by Sarah Henning | ||
| REBOUND (OFF) by Alexandria Gonzalez | ||||
| 13:16 | HNU | GOOD! 3 PTR by Jamie-Leigh Ronolo | HNU 21 - UMW 14 | (HNU by 7) |
| ASSIST by Alexandria Gonzalez | ||||
| 13:03 | HNU | FOUL by Britni Ronolo (2) | ||
| 13:03 | UMW | GOOD! JUMPER by Amanda Lidstrom (in the paint) | HNU 21 - UMW 16 | (HNU by 5) |
| ASSIST by Alysa Brown | ||||
| 12:49 | HNU | MISSED JUMPER by Sarah Henning | ||
| REBOUND (OFF) by Britni Ronolo | ||||
| 12:43 | HNU | GOOD! JUMPER by Britni Ronolo (in the paint) | HNU 23 - UMW 16 | (HNU by 7) |
| 12:27 | UMW | MISSED JUMPER by Alysa Brown | ||
| REBOUND (OFF) by Stephanie Dana | ||||
| 12:17 | UMW | TURNOVR by Stephanie Dana | ||
| 12:17 | HNU | STEAL by Valyncia Hartfield | ||
| 12:08 | HNU | GOOD! JUMPER by Sarah Henning (in the paint) | HNU 25 - UMW 16 | (HNU by 9) |
| 11:35 | HNU | FOUL by Katie Stiles (1) | ||
| 11:35 | UMW | GOOD! FT SHOT by Nicole Tams | HNU 25 - UMW 17 | (HNU by 8) |
| 11:17 | HNU | TURNOVR by Sarah Henning | ||
| 11:16 | UMW | STEAL by Amanda Lidstrom | ||
| 11:04 | HNU | FOUL by Danika Potestio (1) | ||
| 10:57 | HNU | FOUL by Sarah Henning (1) | ||
| 10:57 | HNU | TIMEOUT 30sec | ||
| 10:57 | UMW | MISSED FT SHOT by Amanda Lidstrom | ||
| REBOUND (DEF) by Liz Widgren | ||||
| 10:49 | HNU | MISSED JUMPER by Sarah Henning | ||
| REBOUND (DEF) by Stephanie Dana | ||||
| 10:40 | HNU | FOUL by Katie Stiles (2) | ||
| 10:40 | UMW | GOOD! FT SHOT by Nicole Tams | HNU 25 - UMW 18 | (HNU by 7) |
| 10:40 | UMW | GOOD! FT SHOT by Nicole Tams | HNU 25 - UMW 19 | (HNU by 6) |
| 10:35 | HNU | TURNOVR by Chelsie Kadota | ||
| 10:17 | UMW | TURNOVR by Jamie Lake | ||
| 10:08 | HNU | GOOD! 3 PTR by Chelsie Kadota | HNU 28 - UMW 19 | (HNU by 9) |
| ASSIST by Valyncia Hartfield | ||||
| 09:55 | UMW | TURNOVR by Genna Rucker | ||
| 09:51 | HNU | TURNOVR by Valyncia Hartfield | ||
| 09:42 | UMW | TURNOVR by Alysa Brown | ||
| 09:27 | HNU | MISSED JUMPER by Junai Dawson | ||
| REBOUND (DEF) by Chloe Mosey | ||||
| 09:07 | UMW | GOOD! JUMPER by Alysa Brown (in the paint) | HNU 28 - UMW 21 | (HNU by 7) |
| ASSIST by Amanda Lidstrom | ||||
| 08:58 | UMW | FOUL by Amanda Lidstrom (1) | ||
| 08:44 | HNU | GOOD! LAYUP by Liz Widgren | HNU 30 - UMW 21 | (HNU by 9) |
| ASSIST by Junai Dawson | ||||
| 08:25 | UMW | MISSED JUMPER by Chloe Mosey | ||
| REBOUND (DEF) by Junai Dawson | ||||
| 08:08 | HNU | MISSED JUMPER by Junai Dawson | ||
| REBOUND (DEF) by Chloe Mosey | ||||
| 07:47 | UMW | MISSED JUMPER by Chloe Mosey | ||
| REBOUND (OFF) by Chloe Mosey | ||||
| 07:42 | UMW | TURNOVR by Chloe Mosey | ||
| 07:40 | HNU | STEAL by Chelsie Kadota | ||
| 07:17 | UMW | FOUL by Chloe Mosey (1) | ||
| 07:14 | HNU | GOOD! LAYUP by Junai Dawson | HNU 32 - UMW 21 | (HNU by 11) |
| ASSIST by Liz Widgren | ||||
| 06:55 | UMW | MISSED JUMPER by Jamie Lake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:48 | UMW | FOUL by Stephanie Dana (1) | ||
| 06:38 | HNU | TURNOVR by Raquel Hyche | ||
| 06:37 | UMW | STEAL by Jamie Lake | ||
| 06:29 | UMW | MISSED JUMPER by Stephanie Dana | ||
| REBOUND (DEF) by Junai Dawson | ||||
| 06:19 | HNU | MISSED JUMPER by Liz Widgren | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 06:12 | UMW | GOOD! LAYUP by Stephanie Dana (fastbreak) | HNU 32 - UMW 23 | (HNU by 9) |
| ASSIST by Genna Rucker | ||||
| 05:54 | HNU | TURNOVR by Larisa Nakasone | ||
| 05:37 | UMW | FOUL by Heather Brooks (1) | ||
| 05:37 | UMW | TURNOVR by Heather Brooks | ||
| 05:30 | HNU | TURNOVR by Larisa Nakasone | ||
| 05:30 | UMW | STEAL by Heather Brooks | ||
| 05:09 | UMW | MISSED LAYUP by Jamie Lake | ||
| 05:09 | HNU | BLOCK by Sarah Henning | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | UMW | MISSED 3 PTR by Heather Brooks | ||
| REBOUND (OFF) by Alysa Brown | ||||
| 04:50 | UMW | MISSED JUMPER by Alysa Brown | ||
| REBOUND (DEF) by Sarah Henning | ||||
| 04:42 | HNU | MISSED 3 PTR by Jamie-Leigh Ronolo | ||
| REBOUND (DEF) by Jamie Lake | ||||
| 04:25 | UMW | MISSED JUMPER by Jamie Lake | ||
| 04:25 | HNU | BLOCK by Sarah Henning | ||
| REBOUND (DEF) by Larisa Nakasone | ||||
| 04:18 | HNU | MISSED JUMPER by Danika Potestio | ||
| REBOUND (DEF) by Heather Brooks | ||||
| 04:02 | UMW | FOUL by Stephanie Dana (2) | ||
| 04:02 | UMW | TURNOVR by Stephanie Dana | ||
| 03:35 | HNU | MISSED JUMPER by Larisa Nakasone | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 03:06 | UMW | TIMEOUT 30sec | ||
| 03:05 | UMW | MISSED LAYUP by Alysa Brown | ||
| REBOUND (DEF) by Danika Potestio | ||||
| 03:01 | HNU | MISSED JUMPER by Danika Potestio | ||
| REBOUND (OFF) by Sarah Henning | ||||
| 02:56 | HNU | MISSED JUMPER by Sarah Henning | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 02:49 | HNU | FOUL by Jamie-Leigh Ronolo (1) | ||
| 02:49 | UMW | MISSED FT SHOT by Alysa Brown | ||
| REBOUND (DEF) by Sarah Henning | ||||
| 02:33 | HNU | GOOD! JUMPER by Sarah Henning (in the paint) | HNU 34 - UMW 23 | (HNU by 11) |
| 02:21 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (DEF) by Sarah Henning | ||||
| 02:11 | HNU | FOUL by Marcie Barajas (1) | ||
| 01:48 | UMW | MISSED 3 PTR by Alysa Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:29 | HNU | GOOD! 3 PTR by Larisa Nakasone | HNU 37 - UMW 23 | (HNU by 14) |
| ASSIST by Jamie-Leigh Ronolo | ||||
| 01:09 | UMW | GOOD! 3 PTR by Amanda Lidstrom | HNU 37 - UMW 26 | (HNU by 11) |
| ASSIST by Alysa Brown | ||||
| 01:00 | HNU | TURNOVR by Liz Widgren | ||
| 01:00 | HNU | FOUL by Marcie Barajas (2) | ||
| 01:00 | UMW | GOOD! FT SHOT by Jamie Lake | HNU 37 - UMW 27 | (HNU by 10) |
| 01:00 | UMW | GOOD! FT SHOT by Jamie Lake | HNU 37 - UMW 28 | (HNU by 9) |
| 00:44 | HNU | FOUL by Liz Widgren (1) | ||
| 00:44 | HNU | TURNOVR by Liz Widgren | ||
| 00:27 | UMW | TURNOVR by Jamie Lake | ||
| 00:09 | UMW | FOUL by Jamie Lake (1) | ||
| 00:09 | HNU | MISSED FT SHOT by Larisa Nakasone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | HNU | TURNOVR by Liz Widgren |
| 19:50 | HNU | GOOD! 3 PTR by Chelsie Kadota | HNU 40 - UMW 28 | (HNU by 12) |
| ASSIST by Larisa Nakasone | ||||
| 19:25 | UMW | MISSED JUMPER by Chloe Mosey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | UMW | FOUL by Heather Brooks (2) | ||
| 19:14 | HNU | MISSED JUMPER by Raquel Hyche | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 19:02 | UMW | GOOD! JUMPER by Chloe Mosey (in the paint) | HNU 40 - UMW 30 | (HNU by 10) |
| ASSIST by Jamie Lake | ||||
| 18:43 | HNU | GOOD! JUMPER by Liz Widgren | HNU 42 - UMW 30 | (HNU by 12) |
| ASSIST by Raquel Hyche | ||||
| 18:24 | UMW | TURNOVR by Jamie Lake | ||
| 18:14 | HNU | GOOD! 3 PTR by Raquel Hyche | HNU 45 - UMW 30 | (HNU by 15) |
| ASSIST by Chelsie Kadota | ||||
| 18:05 | UMW | TURNOVR by Alysa Brown | ||
| 18:03 | HNU | STEAL by Larisa Nakasone | ||
| 18:02 | HNU | MISSED 3 PTR by Raquel Hyche | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | HNU | FOUL by Raquel Hyche (1) | ||
| 17:36 | UMW | MISSED JUMPER by Chloe Mosey | ||
| REBOUND (DEF) by Chelsie Kadota | ||||
| 17:22 | HNU | MISSED JUMPER by Chelsie Kadota | ||
| REBOUND (OFF) by Junai Dawson | ||||
| 17:19 | HNU | MISSED JUMPER by Junai Dawson | ||
| 17:19 | UMW | BLOCK by Chloe Mosey | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 17:13 | HNU | FOUL by Raquel Hyche (2) | ||
| 17:07 | UMW | MISSED JUMPER by Jamie Lake | ||
| REBOUND (OFF) by Chloe Mosey | ||||
| 17:03 | UMW | MISSED JUMPER by Chloe Mosey | ||
| REBOUND (OFF) by Chloe Mosey | ||||
| 17:02 | HNU | FOUL by Liz Widgren (2) | ||
| 17:02 | UMW | MISSED FT SHOT by Chloe Mosey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | UMW | GOOD! FT SHOT by Chloe Mosey | HNU 45 - UMW 31 | (HNU by 14) |
| 16:55 | HNU | GOOD! JUMPER by Junai Dawson | HNU 47 - UMW 31 | (HNU by 16) |
| ASSIST by Larisa Nakasone | ||||
| 16:34 | UMW | MISSED 3 PTR by Alysa Brown | ||
| REBOUND (OFF) by Chloe Mosey | ||||
| 16:28 | UMW | GOOD! 3 PTR by Genna Rucker | HNU 47 - UMW 34 | (HNU by 13) |
| ASSIST by Chloe Mosey | ||||
| 16:02 | UMW | FOUL by Alysa Brown (2) | ||
| 15:59 | HNU | MISSED JUMPER by Liz Widgren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | HNU | FOUL by Junai Dawson (2) | ||
| 15:42 | UMW | GOOD! FT SHOT by Jamie Lake | HNU 47 - UMW 35 | (HNU by 12) |
| 15:42 | UMW | MISSED FT SHOT by Jamie Lake | ||
| REBOUND (DEF) by Liz Widgren | ||||
| 15:35 | UMW | FOUL by Heather Brooks (3) | ||
| 15:35 | HNU | GOOD! FT SHOT by Chelsie Kadota | HNU 48 - UMW 35 | (HNU by 13) |
| 15:35 | HNU | GOOD! FT SHOT by Chelsie Kadota | HNU 49 - UMW 35 | (HNU by 14) |
| 15:25 | UMW | MISSED JUMPER by Nicole Tams | ||
| REBOUND (DEF) by Junai Dawson | ||||
| 15:18 | HNU | MISSED 3 PTR by Chelsie Kadota | ||
| REBOUND (DEF) by Nicole Tams | ||||
| 15:16 | HNU | FOUL by Raquel Hyche (3) | ||
| 15:04 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (DEF) by Britni Ronolo | ||||
| 14:35 | HNU | GOOD! 3 PTR by Britni Ronolo | HNU 52 - UMW 35 | (HNU by 17) |
| 14:23 | HNU | FOUL by Britni Ronolo (3) | ||
| 14:23 | UMW | TURNOVR by Genna Rucker | ||
| 14:23 | HNU | STEAL by Junai Dawson | ||
| 14:11 | UMW | FOUL by Genna Rucker (3) | ||
| 14:11 | HNU | GOOD! FT SHOT by Britni Ronolo | HNU 53 - UMW 35 | (HNU by 18) |
| 14:11 | HNU | MISSED FT SHOT by Britni Ronolo | ||
| REBOUND (OFF) by Junai Dawson | ||||
| 13:56 | UMW | FOUL by Nicole Tams (1) | ||
| 13:51 | HNU | MISSED JUMPER by Junai Dawson | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 13:35 | UMW | MISSED JUMPER by Jamie Lake | ||
| REBOUND (DEF) by Valyncia Hartfield | ||||
| 13:33 | UMW | FOUL by Jamie Lake (2) | ||
| 13:21 | HNU | MISSED 3 PTR by Katie Stiles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | UMW | TURNOVR by Alysa Brown | ||
| 13:17 | HNU | STEAL by Sarah Henning | ||
| 13:14 | UMW | FOUL by Alysa Brown (3) | ||
| 13:14 | HNU | GOOD! FT SHOT by Britni Ronolo | HNU 54 - UMW 35 | (HNU by 19) |
| 13:14 | HNU | GOOD! FT SHOT by Britni Ronolo | HNU 55 - UMW 35 | (HNU by 20) |
| 13:12 | UMW | TURNOVR by Amanda Lidstrom | ||
| 13:11 | HNU | STEAL by Valyncia Hartfield | ||
| 13:02 | HNU | MISSED 3 PTR by Larisa Nakasone | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 12:46 | UMW | MISSED JUMPER by Jamie Lake | ||
| 12:46 | HNU | BLOCK by Britni Ronolo | ||
| REBOUND (DEF) by Sarah Henning | ||||
| 12:38 | HNU | TURNOVR by Valyncia Hartfield | ||
| 12:36 | UMW | STEAL by Alysa Brown | ||
| 12:33 | UMW | GOOD! LAYUP by Nicole Tams (fastbreak) | HNU 55 - UMW 37 | (HNU by 18) |
| ASSIST by Jamie Lake | ||||
| 12:16 | UMW | FOUL by Alysa Brown (4) | ||
| 12:16 | HNU | GOOD! FT SHOT by Sarah Henning | HNU 56 - UMW 37 | (HNU by 19) |
| 12:16 | HNU | GOOD! FT SHOT by Sarah Henning | HNU 57 - UMW 37 | (HNU by 20) |
| 12:02 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (OFF) by Amanda Lidstrom | ||||
| 11:56 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (OFF) by Stephanie Dana | ||||
| 11:51 | UMW | MISSED LAYUP by Stephanie Dana | ||
| REBOUND (OFF) by Chloe Mosey | ||||
| 11:48 | UMW | GOOD! LAYUP by Chloe Mosey | HNU 57 - UMW 39 | (HNU by 18) |
| 11:40 | HNU | MISSED JUMPER by Sarah Henning | ||
| REBOUND (DEF) by Amanda Lidstrom | ||||
| 11:27 | HNU | FOUL by Valyncia Hartfield (1) | ||
| 11:27 | UMW | GOOD! FT SHOT by Genna Rucker | HNU 57 - UMW 40 | (HNU by 17) |
| 11:27 | UMW | GOOD! FT SHOT by Genna Rucker | HNU 57 - UMW 41 | (HNU by 16) |
| 11:17 | HNU | GOOD! 3 PTR by Jamie-Leigh Ronolo | HNU 60 - UMW 41 | (HNU by 19) |
| ASSIST by Valyncia Hartfield | ||||
| 11:10 | HNU | FOUL by Jamie-Leigh Ronolo (2) | ||
| 11:10 | UMW | GOOD! FT SHOT by Amanda Lidstrom | HNU 60 - UMW 42 | (HNU by 18) |
| 11:10 | UMW | MISSED FT SHOT by Amanda Lidstrom | ||
| REBOUND (DEF) by Sarah Henning | ||||
| 10:51 | UMW | FOUL by Amanda Lidstrom (2) | ||
| 10:51 | HNU | GOOD! FT SHOT by Jamie-Leigh Ronolo | HNU 61 - UMW 42 | (HNU by 19) |
| 10:51 | HNU | GOOD! FT SHOT by Jamie-Leigh Ronolo | HNU 62 - UMW 42 | (HNU by 20) |
| 10:35 | HNU | FOUL by Jamie-Leigh Ronolo (3) | ||
| 10:35 | UMW | MISSED FT SHOT by Chloe Mosey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | UMW | GOOD! FT SHOT by Chloe Mosey | HNU 62 - UMW 43 | (HNU by 19) |
| 10:25 | HNU | GOOD! JUMPER by Danika Potestio (in the paint) | HNU 64 - UMW 43 | (HNU by 21) |
| ASSIST by Katie Stiles | ||||
| 10:14 | UMW | MISSED 3 PTR by Amanda Lidstrom | ||
| REBOUND (DEF) by Katie Stiles | ||||
| 10:05 | HNU | MISSED LAYUP by Jamie-Leigh Ronolo | ||
| 10:05 | UMW | BLOCK by Amanda Lidstrom | ||
| REBOUND (DEF) by Amanda Lidstrom | ||||
| 09:56 | UMW | MISSED JUMPER by Nicole Tams | ||
| REBOUND (OFF) by Chloe Mosey | ||||
| 09:54 | UMW | GOOD! LAYUP by Chloe Mosey | HNU 64 - UMW 45 | (HNU by 19) |
| 09:28 | HNU | TURNOVR by Jamie-Leigh Ronolo | ||
| 09:21 | UMW | TURNOVR by Alysa Brown | ||
| 09:19 | HNU | STEAL by Katie Stiles | ||
| 09:06 | HNU | GOOD! 3 PTR by Katie Stiles | HNU 67 - UMW 45 | (HNU by 22) |
| ASSIST by Liz Widgren | ||||
| 08:58 | UMW | MISSED LAYUP by Stephanie Dana | ||
| REBOUND (DEF) by Katie Stiles | ||||
| 08:39 | HNU | MISSED 3 PTR by Jamie-Leigh Ronolo | ||
| REBOUND (OFF) by Danika Potestio | ||||
| 08:32 | HNU | GOOD! LAYUP by Danika Potestio | HNU 69 - UMW 45 | (HNU by 24) |
| 08:28 | HNU | TIMEOUT 30sec | ||
| 08:28 | UMW | MISSED 3 PTR by Genna Rucker | ||
| REBOUND (DEF) by Britni Ronolo | ||||
| 07:59 | HNU | MISSED 3 PTR by Danika Potestio | ||
| REBOUND (DEF) by Alysa Brown | ||||
| 07:38 | HNU | FOUL by Britni Ronolo (4) | ||
| 07:38 | UMW | GOOD! FT SHOT by Jamie Lake | HNU 69 - UMW 46 | (HNU by 23) |
