Westminster vs Lewis-Clark State (02/28/09 at Lewiston, ID (Activity Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Westminster vs Lewis-Clark State
02/28/09 6:00 pm at Lewiston, ID (Activity Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 24-5, 14-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 4-12 2-4 2-3 3 5 8 4 12 5 7 0 4 37
12 Keshia Catten....... * 2-3 2-3 2-2 0 0 0 2 8 2 1 1 0 28
14 Alexis Tucker....... * 3-7 1-2 2-2 1 5 6 3 9 0 1 0 1 18
25 Michelle Pace....... * 2-3 0-0 6-8 1 3 4 1 10 3 1 0 1 18
30 Elisa Leader........ * 4-10 3-6 8-10 1 4 5 2 19 4 2 0 1 31
03 Dani Evans.......... 0-2 0-1 1-2 0 3 3 3 1 0 2 0 0 12
04 Mara Hoskins........ 1-3 0-1 0-0 1 2 3 3 2 2 0 0 0 16
21 McKenzie Jessop..... 3-5 1-3 1-2 0 4 4 3 8 1 0 0 1 19
31 Suzanne Young....... 5-11 1-4 1-2 1 0 1 1 12 1 1 0 0 21
TEAM................ 5 1 6 1
Totals.............. 24-56 10-24 23-31 13 27 40 22 81 18 16 1 8 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-27 33.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-10 30.0% Game: 41.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 16-22 72.7% Game: 74.2% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 20-7, 10-4 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kim Preston......... * 3-10 3-10 0-0 0 2 2 2 9 1 1 0 0 35
20 Sadie Short......... * 1-9 0-2 5-6 1 8 9 4 7 3 2 0 3 39
21 Kenna Reiter........ * 4-9 0-0 5-8 1 9 10 5 13 7 6 2 1 28
22 Jasmine Stohr....... * 5-12 0-5 5-6 0 0 0 5 15 4 2 0 3 27
31 Alyssa Fierro....... * 4-9 0-0 0-0 2 2 4 2 8 0 0 2 0 17
03 Tasha Bishop........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
04 Niki DePeel......... 1-3 0-1 5-6 1 1 2 4 7 1 3 1 0 33
11 Kirsi Voshell....... 2-3 0-0 0-0 3 0 3 0 4 0 0 0 0 7
24 Nichole Miller...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
TEAM................ 1 1 1
Totals.............. 21-57 4-20 20-26 9 22 31 23 66 16 14 5 8 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 10-28 35.7% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-14 28.6% Game: 20.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-14 78.6% Game: 76.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Lewis-Clark State-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 44 37 - 81
Lewis-Clark State............. 31 35 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Westminster vs Lewis-Clark State
02/28/09 6:00 pm at Lewiston, ID (Activity Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 24-5, 14-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 4-7 2-3 1-1 0 3 3 2 11 4 4 0 2 20
12 Keshia Catten....... * 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 16
14 Alexis Tucker....... * 2-2 0-0 0-0 0 1 1 2 4 0 0 0 1 8
25 Michelle Pace....... * 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 8
30 Elisa Leader........ * 3-6 3-4 4-4 1 2 3 2 13 3 2 0 0 12
03 Dani Evans.......... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 10
04 Mara Hoskins........ 0-2 0-1 0-0 1 0 1 2 0 2 0 0 0 8
21 McKenzie Jessop..... 0-1 0-1 1-2 0 2 2 1 1 1 0 0 1 12
31 Suzanne Young....... 4-6 1-3 1-2 0 0 0 0 10 0 0 0 0 12
TEAM................ 4 4
Totals.............. 15-29 7-14 7-9 6 11 17 10 44 12 6 0 4 106
TOTAL FG% 1st Half: 15-29 51.7%
3-Pt. FG% 1st Half: 7-14 50.0%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 20-7, 10-4 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kim Preston......... * 0-2 0-2 0-0 0 1 1 2 0 1 1 0 0 16
20 Sadie Short......... * 0-5 0-1 5-6 1 3 4 1 5 1 0 0 2 20
21 Kenna Reiter........ * 1-3 0-0 1-2 0 3 3 2 3 5 2 1 0 12
22 Jasmine Stohr....... * 3-6 0-2 3-4 0 0 0 1 9 3 2 0 0 13
31 Alyssa Fierro....... * 4-7 0-0 0-0 2 1 3 1 8 0 0 2 0 14
03 Tasha Bishop........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
04 Niki DePeel......... 1-2 0-0 0-0 0 1 1 2 2 0 1 1 0 16
11 Kirsi Voshell....... 2-3 0-0 0-0 3 0 3 0 4 0 0 0 0 6
24 Nichole Miller...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 11-29 0-6 9-12 7 9 16 9 31 10 6 4 2 100
TOTAL FG% 1st Half: 11-29 37.9%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Lewis-Clark State-None.
Attendance:
Score by Periods 1st
Westminster................... 44
Lewis-Clark State............. 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Westminster vs Lewis-Clark State
02/28/09 6:00 pm at Lewiston, ID (Activity Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 24-5, 14-0 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shannon Evans....... * 0-5 0-1 1-2 3 2 5 2 1 1 3 0 2 17
12 Keshia Catten....... * 1-1 1-1 2-2 0 0 0 2 5 1 1 1 0 12
14 Alexis Tucker....... * 1-5 1-2 2-2 1 4 5 1 5 0 1 0 0 10
25 Michelle Pace....... * 1-1 0-0 6-8 1 2 3 1 8 2 1 0 1 10
30 Elisa Leader........ * 1-4 0-2 4-6 0 2 2 0 6 1 0 0 1 19
03 Dani Evans.......... 0-1 0-1 1-2 0 1 1 2 1 0 2 0 0 2
04 Mara Hoskins........ 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 8
21 McKenzie Jessop..... 3-4 1-2 0-0 0 2 2 2 7 0 0 0 0 7
31 Suzanne Young....... 1-5 0-1 0-0 1 0 1 1 2 1 1 0 0 9
TEAM................ 1 1 2 1
Totals.............. 9-27 3-10 16-22 7 16 23 12 37 6 10 1 4 94
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-27 33.3% Game: 42.9%
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-10 30.0% Game: 41.7%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 16-22 72.7% Game: 74.2%
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 20-7, 10-4 Conf
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kim Preston......... * 3-8 3-8 0-0 0 1 1 0 9 0 0 0 0 19
20 Sadie Short......... * 1-4 0-1 0-0 0 5 5 3 2 2 2 0 1 19
21 Kenna Reiter........ * 3-6 0-0 4-6 1 6 7 3 10 2 4 1 1 16
22 Jasmine Stohr....... * 2-6 0-3 2-2 0 0 0 4 6 1 0 0 3 14
31 Alyssa Fierro....... * 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 3
03 Tasha Bishop........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
04 Niki DePeel......... 0-1 0-1 5-6 1 0 1 2 5 1 2 0 0 17
11 Kirsi Voshell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Nichole Miller...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
TEAM................ 1
Totals.............. 10-28 4-14 11-14 2 13 15 14 35 6 8 1 6 100
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 10-28 35.7% Game: 36.8%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-14 28.6% Game: 20.0%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-14 78.6% Game: 76.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster-None. Lewis-Clark State-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Westminster................... 44 37 - 81
Lewis-Clark State............. 31 35 - 66